HEX
Server: Apache
System: Linux gator3278.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: zerohawk (33964)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home1/zerohawk/tmp/awstats/awstats122021.option16.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home1/zerohawk/tmp/awstats/awstats.option16.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2690                
POS_VISITOR 26364               
POS_DAY 63432               
POS_DOMAIN 3550                
POS_LOGIN 4890                
POS_ROBOT 5045                
POS_WORMS 5703                
POS_EMAILSENDER 5834                
POS_EMAILRECEIVER 5977                
POS_SESSION 64302               
POS_SIDER 64507               
POS_FILETYPES 6112                
POS_DOWNLOADS 6384                
POS_OS 6432                
POS_BROWSER 6737                
POS_SCREENSIZE 9870                
POS_UNKNOWNREFERER 9944                
POS_UNKNOWNREFERERBROWSER 10850               
POS_ORIGIN 11625               
POS_SEREFERRALS 11771               
POS_PAGEREFS 11938               
POS_SEARCHWORDS 12167               
POS_KEYWORDS 12319               
POS_MISC 2353                
POS_ERRORS 12378               
POS_CLUSTER 4746                
POS_SIDER_404 12560               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000903 93 21917 10282467600909
FirstTime 20211201004312
LastTime 20211231234549
LastUpdate 20220101070928 93 0 92 0 0
TotalVisits 1173                
TotalUnique 891                 
MonthHostsKnown 0                   
MonthHostsUnknown 976                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 49 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 80 1626702 91 91 820058
1 99 121 2951343 57 61 386950
2 64 65 1319709 80 89 973580
3 66 67 1242307 45 50 501311
4 61 100 1979594 47 56 780942
5 49 56 1274899 49 53 629029
6 97 127 2160271 107 147 848222
7 83 131 2013046 64 82 490354
8 52 54 1271010 373 378 540872
9 108 160 4055507 71 80 470572
10 79 90 2421626 46 47 392242
11 71 107 3597829 72 79 591970
12 113 121 2365928 76 77 496793
13 64 70 1936585 30 34 268250
14 85 134 3404675 27 30 324662
15 75 102 2002311 26 28 261832
16 76 81 1720543 34 42 211148
17 42 49 1107808 30 32 235492
18 70 111 2800440 46 56 467565
19 209 392 9385764 223 519 10778754
20 40 50 1484353 44 51 306992
21 58 127 3559996 44 61 391721
22 74 79 1978533 45 51 498980
23 71 74 1709835 88 94 734064
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 78
us 698 1175 25427587
cn 232 233 5457902
ru 142 142 2850498
in 79 79 1866029
id 68 68 1742207
br 65 65 1664781
th 46 46 1178472
ro 37 37 769484
fr 31 33 337391
zz 26 26 640220
it 24 42 491219
ua 24 24 664332
vn 23 23 588975
ir 23 23 589059
nl 22 22 447620
gb 22 60 1165856
ca 20 67 4509202
za 20 20 512057
gr 17 17 434504
hk 16 16 409369
se 15 15 373259
ie 12 90 1336923
cz 11 11 282296
jp 11 11 428249
cl 10 10 259662
ba 2 2 51279
ar 4 4 102541
pt 1 1 25520
dk 5 5 128532
lv 4 4 102938
es 4 4 76782
ke 2 2 51264
ma 2 2 51287
hr 6 6 153611
gh 2 2 51266
tr 3 4 76802
au 5 5 127844
do 4 4 102542
mw 2 2 51279
hu 7 7 180024
iq 2 2 51268
pe 2 2 51276
bd 2 2 51040
pl 8 8 196142
si 2 2 51269
il 6 6 233390
be 2 2 51272
eu 7 7 179920
bg 4 4 102315
bf 1 1 25520
nz 4 4 102552
bt 2 2 51278
cw 2 2 51332
mx 2 2 51040
co 8 8 188343
kr 8 8 204864
sg 3 3 76560
ve 1 1 25520
ch 1 1 25520
gt 3 3 76810
kh 7 7 179340
ge 3 3 76805
at 7 7 264876
de 6 6 112545
sc 5 5 61524
np 1 1 25520
ph 7 7 195800
cm 1 1 25520
tw 7 7 179101
bo 2 2 51273
my 1 1 25520
mn 6 6 153835
ec 2 2 51273
ee 3 3 76801
mk 5 5 128073
no 3 3 78128
mm 1 1 25520
mu 2 2 51265
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
spider 350 8699507 20211231193643 0
bot[\s_+:,\.\;\/\\-] 71 630093 20211231145835 1
Googlebot/ 48 270444 20211231032358 18
YandexBot/ 39 171479 20211231113535 20
unknown 24 552 20211228221608 24
no_user_agent 9 147097 20211229065855 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 81034 20211222025841 0
Dalvik/ 3 27003 20211226095027 0
curl 3 107926 20211211162422 0
archive\.org_bot 2 25543 20211219034259 1
bingbot/ 1 23 20211207111500 1
bingpreview 1 25741 20211222025835 0
robot 1 9001 20211201173141 0
crawl 1 9001 20211226214016 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 66 8699382 0 0
php 211 4873 0 0
js 379 7597779 0 0
Unknown 13 453052 0 0
css 98 1163437 0 0
gif 2 1694 0 0
png 117 3474896 0 0
html 1633 37448080 0 0
woff2 2 128928 0 0
ttf 2 377016 0 0
xml 25 21477 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx8 5 5
macosx12 1 1
macosx 64 64
linux 274 58
win8 30 30
win7 793 514
ios_iphone 101 3
win98 2 2
macosx11 2 2
unix 1 1
winxp 19 19
macosx10 12 12
win10 769 751
win8.1 159 159
linuxandroid 88 38
macosx9 1 1
Unknown 226 225
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 146
opera35.0.2066.37 10 10
chrome43.0.2357.157 1 1
chrome81.0.4044.92 32 1
chrome96.0.4664.92 5 0
chrome17.0.963.47 1 1
chrome94.0.4606.81 112 2
chrome80.0.3987.149 3 3
chrome50.0.2650.0 2 2
chrome83.0.4103.14 24 24
chrome68.0.3440.84 3 3
chrome59.0.3071.115 4 4
chrome67.0.3396.87 1 1
chrome83.0.4103.61 310 310
chrome83.0.4087.0 24 24
opera31.0.1889.174 2 2
edge12 1 1
safari14.0 1 1
chrome50.0.2661.75 6 4
chrome51.0.2711.77 2 2
chrome90.0.4427.0 5 5
chrome92.0.4515.159 6 6
opera27.0.1689.66 1 1
firefox73.0 1 1
msie10.0 14 14
chrome84.0.4147.125 61 43
chrome81.0.4044.138 11 11
chrome47.0.2526.106 2 2
chrome83.0.4089.0 34 34
chrome38.0.2125.122 1 1
chrome83.0.4098.0 23 23
chrome13.0.763.0 1 1
firefox59.0 4 4
msie9.0 310 141
chrome95.0.4638.69 5 5
firefox57.0 41 3
firefox50.0 1 1
chrome83.0.4103.34 69 69
chrome14.0.790.0 1 1
chrome90.0.4430.86 4 4
chrome89.0.4389.128 1 1
chrome74.0.3729.169 5 5
firefox81.0 38 38
chrome81.0.4044.129 1 0
chrome93.0.4577.99 1 1
firefox38.0 2 2
opera8.92 1 1
chrome76.0.3809.132 1 1
opera69.0.3686.7 24 24
chrome26.0.1410.65 1 1
iphone 98 0
chrome68.0.3143.120 1 1
firefox47.0 2 2
chrome91.0.4472.114 10 10
chrome83.0.4086.0 51 51
firefox52.9 1 1
chrome60.0.3112.90 2 2
chrome57.0.2987.133 1 1
chrome73.0.3683.90 1 1
chrome56.0.2924.87 1 1
chrome90.0.4430.93 33 33
firefox51.0 1 1
chrome65.0.3325.109 2 2
edge16 2 2
chrome44.0.2403.157 2 2
chrome62.0.3202.94 2 2
firefox60.0 1 1
firefox67.0 2 2
chrome44.0.2403.155 1 1
firefox45.0 3 3
chrome46.0.2490.86 7 7
chrome60.0.3112.107 13 12
firefox94.0 1 1
chrome83.0.4096.0 26 26
chrome83.0.4103.24 57 57
chrome50.0.2645.3 13 13
chrome22.0.1207.1 8 8
chrome24.0.1312.71 1 1
chrome79.0 2 2
chrome45.0.2454.93 15 15
msie11.0 3 3
opera34.0.2036.36 9 9
chrome83.0.4103.0 26 26
chimera 1 1
chrome83.0.4102.0 38 38
chrome89.0.4389.90 3 3
safari12.0 1 1
chrome40.0.2214.93 9 9
firefox39.0 1 1
chrome92.0.4515.131 1 1
mozilla 3 3
chrome45.0.2454.112 1 1
firefox77.0 8 8
netscape5.0 4 3
chrome35.0.1916.47 1 1
chrome43.0.2357.65 1 1
chrome87.0.4280.88 1 1
chrome83.0.4099.2 42 42
msie6.0 3 3
chrome43.0.2357.134 1 1
Unknown 223 222
chrome45.0.2454.101 1 1
chrome46.0.2490.80 2 2
chrome75.0.3770.100 1 1
chrome78.0.3904.108 1 1
opera54.0.2952.71 4 4
chrome84.0.4147.105 2 2
safari14.0.3 3 3
chrome89.0.4389.114 7 7
chrome90.0.4430.85 80 80
chrome66.0.3359.117 2 2
chrome66.0.3359.170 142 36
firefox25.0 1 1
chrome83.0.4100.3 22 22
chrome88.0.4240.193 2 2
chrome83.0.4093.3 45 45
opera12.17 4 4
firefox35.0 1 1
chrome5.0.375.99 5 5
msie5.0 2 2
chrome88.0.4324.192 2 2
chrome85.0.4183.121 3 3
edge17 2 2
opera18.0.1284.49 1 1
chrome96.0.4664.45 55 3
chrome30.0.1599.101 1 1
chrome71.0.3542.0 1 1
firefox12.0 3 3
firefox68.0 1 1
chrome47.0.2526.111 1 1
chrome90.0.4400.8 7 7
chrome66.0.3359.181 4 4
chrome96.0.4664.104 27 0
chrome67.0.3396.99 6 6
opera9.64 1 1
opera54.0.2952.51 2 2
safari9.0.3 2 2
chrome83.0.4103.97 40 40
firefox18.0 2 0
firefox58.0 1 1
chrome83.0.4103.44 23 23
chrome55.0.2907.51 2 2
chrome51.0.2735.69 2 2
android 3 3
chrome90.0.4430.72 67 67
chrome87.0.4280.141 7 7
chrome60.0.3112.113 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211231105540
PostmanRuntime/7.26.8 20211209113417
Mozilla/5.0_Firefox/35.0 20211206201806
Ruby 20211230215259
panscient.com 20211221181139
ALittle_Client 20211229223140
Go_http_package 20211225131833
Go-http-client/1.1 20211227204557
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231164059
WordPress/4.7.21;_http://option16.com 20211231233034
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225200351
Embarcadero_URI_Client/1.0 20211227085620
GRequests/0.10 20211228013232
Chrome 20211213022458
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20211230035056
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225200351
Embarcadero_URI_Client/1.0 20211227085620
Chrome 20211213022458
GRequests/0.10 20211228013232
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20211230035056
PostmanRuntime/7.26.8 20211209113417
panscient.com 20211221181139
ALittle_Client 20211229223140
Ruby 20211230215259
Go-http-client/1.1 20211227204557
Go_http_package 20211225131833
WordPress/4.7.21;_http://option16.com 20211231233034
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231164059
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 327 499
From1 23 25
From2 138 307
From3 8 8
From4 1390 1709
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 138 307
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://192.254.236.51:80 4 4
http://simplesite.com 3 3
https://meteocast.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 421 34943
101 5 0
405 1 42
404 666 11921775
406 405 86558
500 1 1679
302 3 0
301 149 240
403 31 16454
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 317
/rex.php 1 http://simplesite.com
/dgiyhlmosjan3221/159687/953/zfsajgltodi.html 4 -
/etbvfzhpulnj2956/417932/15690/agfkxjmwcn.html 2 -
/wp-content/plugins/letme/weblinks.php 1 http://simplesite.com
/wordpress/wp-content/plugins/fighter/upx.php 4 http://simplesite.com
/wp-configs.php 1 http://simplesite.com
/homee/xml.php 1 http://simplesite.com
/wp/dup-installer/main.installer.php 1 -
/old 1 www.google.com
/wp-admin/code87/5.php 1 http://simplesite.com
/ 32 -
/.well-known/acme-challenge/menu_settings.php 1 -
/html.php 1 http://simplesite.com
/back/installer.php 1 -
/wp-content/themes/enron/doc.php 2 http://simplesite.com
/media-admin.php/404.php 6 http://simplesite.com
/test 1 www.google.com
/assets/images/s_e.php 1 -
/blog/installer.php 1 -
/dup-installer/main.installer.php 16 -
/inc/f.php 2 http://simplesite.com
/backup/dup-installer/main.installer.php 1 -
/wp-json/wp/v2/users/3 1 http://option16.com/
/e.php 5 http://simplesite.com
/wp-content/plugins/easybusy/wp-aespa.php 1 http://simplesite.com
/wp-content/themes/twentynineteen/404.php 1 http://simplesite.com
/back/installer-backup.php 1 -
/admin/view/stylesheet/accesson.php 1 -
/wp-content/plugins/background-image-cropper/doc.php 2 http://simplesite.com
/stindex.php 7 http://simplesite.com
/WP/installer-backup.php 1 -
/wp-content/themes/twenty/twenty.php 3 http://simplesite.com
/cache/index3.php 1 -
/cgi-bin/.%2E/%2E%2E/%2E%2E/%2E%2E/%2E%2E/bin/bash 2 -
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 -
/wp-admin/l1KGF4EPiXT.php 1 http://simplesite.com
/hapygeslyegss.php 1 http://simplesite.com
/c.php 1 http://simplesite.com
/blog/robots.txt 5 -
/wordpress/gank.php.PhP 1 http://simplesite.com
/2009 1 www.google.com
/shop/wp-admin/setup-config.php 1 -
/9381-96273/fixogsetckb/1016 3 -
/jzmk8d.php 1 http://simplesite.com
/Backup 1 www.google.com
/cache/content-post.php 1 http://simplesite.com
/wp-admin/js/widgets/ 1 option16.com
/BACKUP 1 www.google.com
/php.php 1 -
/2012 1 www.google.com
/1096/4gkxio93tdle/8092134576-12256-akyuqd.html 1 -
/shop/installer-backup.php 1 -
/autoload_classmap.php 1 http://simplesite.com
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 -
/demo/installer-backup.php 1 -
/blog 1 www.google.com
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 -
/cgi-bin/ccx/ 1 http://option16.com/cgi-bin/ccx/index.php
/wp-content/themes/tracking-theme/js/%url% 17 -
/2019 1 www.google.com
/wp-admin/network/site-cache.php 2 http://simplesite.com
/phpinfo.php 1 -
/wikindex.php 1 -
/wp-content/plugins/pretty-link/app/views/admin/upgrade/tags.php 3 http://simplesite.com
/inem3884osvyfcp-wpbmijxnqr1352/qebcnvxajy6967.html 5 -
/cgi/mt/mt-xmlrpc.cgi 1 -
/demo/wp-admin/setup-config.php 1 -
/blog/installer-backup.php 1 -
/wordpress/files.php 1 http://simplesite.com
/shx.php 2 http://simplesite.com
/wp-content/plugins/background-image-cropper/index3.php 1 -
/old/dup-installer/main.installer.php 1 -
/wordpress/wp-admin/setup-config.php 3 -
/2114-35072/salfuqwjhrb/13971 1 -
/wp-content/themes/car-repair/doc.php 1 http://simplesite.com
/wp-admin/link-edd.php 3 http://simplesite.com
/cache/blackhat.php.suspected 2 http://simplesite.com
/Blog/installer-backup.php 1 -
/_profiler/phpinfo 1 -
/css.php 1 http://simplesite.com
/2013 1 www.google.com
/Demo 1 www.google.com
/wp-admin/autoload_classmap.php 1 http://simplesite.com
/tel:2148620988 9 http://option16.com
/store 1 www.google.com
/hbhbrdryld.php 1 -
/gank.php.PhP 5 http://simplesite.com
/blog/ 1 -
/wp 1 www.google.com
/wp-class.php 8 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 8 option16.com/wp-content/plugins/formcraft/file-upload/server/content/upload.php
/wordpress/wp-content/plugins/fighter/shx.php 3 http://simplesite.com
/2010 1 www.google.com
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 -
/aws.yml 1 -
/1.php 2 http://simplesite.com
/phpinfo 1 -
/w.php 2 http://simplesite.com
/9381-lsyh6v183gkz7u-y4wxe-r7lu2-wqhbf402589/10944puc/ 4 -
/WP/wp-admin/setup-config.php 1 -
/old-index.php 6 -
/Backup/wp-admin/setup-config.php 1 -
/media-admin.php 5 http://simplesite.com
/style.php 1 -
/cgi-bin/mt-xmlrpc.cgi 1 -
/s_e.php 1 -
/sql.php 1 -
/wp-content/plugins/easybusy/wp-blog.php 1 http://simplesite.com
/site 1 www.google.com
/wp-content/uploads/2017/about.php 5 http://simplesite.com
/mt/mt-xmlrpc.cgi 1 -
/sidwso.php 1 http://simplesite.com
/new/installer-backup.php 1 -
/SHOP 1 www.google.com
/wordpress/wp-content/plugins/ElingKuatSlamet/wp-load.php 1 http://simplesite.com
/forum 1 www.google.com
/wordpress/ 1 -
/mini.php 2 http://simplesite.com
/radio.php 9 http://simplesite.com
/backup/installer-backup.php 1 -
/index3.php 1 -
/1index.php 6 http://simplesite.com
/wordpress 1 www.google.com
/shop 1 www.google.com
/ccx/ 1 http://option16.com/ccx/index.php
/Blog/dup-installer/main.installer.php 1 -
/wp-admin/network/network.php 2 http://simplesite.com
/wp-admin/ccx/ 1 http://option16.com/wp-admin/ccx/index.php
/backup/installer.php 1 -
/wp-content/plugins/easybusy/ran.php 5 http://simplesite.com
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/contact-form-7/includes/js/'+m.iframeSrc+' 1 http://option16.com
/info.php 1 -
/new/dup-installer/main.installer.php 1 -
/kcfinder/upload.php 1 -
/security.txt 1 -
/wp-content/plugins/cach/coment/ 4 http://option16.com/wp-content/plugins/cach/coment/index.php
/back/dup-installer/main.installer.php 1 -
/adm.php 1 -
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 -
/new/installer.php 1 -
/blog/wp-admin/setup-config.php 1 -
/Back/installer-backup.php 1 -
/reskyber.php 1 http://simplesite.com
/idotensei.php 1 -
/assets/images/moduless.php 1 -
/lsdh9381yclzsui-juozcfqbpesx8132/ztwxauvi1020.html 2 -
/data.php 2 http://simplesite.com
/sites/all/libraries/plupload/examples/upload.php 1 -
/doc.php/404.php 5 http://simplesite.com
/wp/ 1 -
/wp-content/plugins/trigonometry/tan.php 1 http://simplesite.com
/php-ofc-library/ofc_upload_image.php 1 -
/WP/installer.php 1 -
/wp/wp-admin/setup-config.php 1 -
/simple.php5.suspected 1 http://simplesite.com
/shop/installer.php 1 -
/wp-json/oembed/1.0/%5C%22http:%5C/%5C/option16.com%5C/2018%5C/07%5C/26%5C/bystolic-coupon%5C/%5C%22 1 http://www.google.com/url
/small.php 4 http://simplesite.com
/wp-conflg.php 2 http://simplesite.com
/wordpress/beence.php 2 http://simplesite.com
/old/installer-backup.php 1 -
/wp-includes/wp-class.php 7 http://simplesite.com
/tan.php 3 http://simplesite.com
/wordpress/wp-content/plugins/masterx/upx.php 4 http://simplesite.com
/wp-content/plugins/sid/up.php 1 option16.com
/config/aws.yml 1 -
/vw9381vq-2fnxcsizw8-52469he-v28yf-migvpkedcl91874/nifdr6602.html 1 -
/installer-backup.php 1 -
/csetwpi-9381-9086752134-fhzaimnpce/khs1662 1 -
/option16 1 www.google.com
/mar.php 1 http://simplesite.com
/demo/installer.php 1 -
/Blog/installer.php 1 -
/2020 1 www.google.com
/blog/dup-installer/main.installer.php 1 -
/jindex.php 3 http://simplesite.com
/Back/installer.php 1 -
/doc.php 5 http://simplesite.com
/wp-mails.php 1 http://simplesite.com
/wp-content/plugins/wp-automatic/process_form.php 2 -
/wp-content/plugins/easybusy/shx.php 4 http://simplesite.com
/wp-content/plugins/ubh/up.php 3 http://simplesite.com
/ads.txt 5 -
/.aws/credentials 1 -
/WP 1 www.google.com
/wp-content/plugins/press/wp-class.php 5 http://simplesite.com
/udmqhtbrso/dqlfbnojwvzc/4831-3102/lygvzwxdhu.html 1 -
/wp-content/plugins/kona-instagram-feed-for-gutenberg/FoxWSOv1.php 1 http://simplesite.com
/.well-known/security.txt 1 -
/9381bjuvyqthdm/6524731908-7261/ukzcqoi 3 -
/wp-content/plugins/wordfence/modules/login-security/classes/model/wp-pingg.php 1 http://simplesite.com
/wp-includes/hbhbrdryld.php 1 http://simplesite.com
/admin.php 2 http://simplesite.com
/BLOG 1 www.google.com
/assets/images/utility.php 1 -
/wp-admin/sitas.php 1 http://simplesite.com
/wp-info.php 2 http://simplesite.com
/4wdj81.php 1 http://simplesite.com
/installer.php 1 -
/blog/wp-json/wp/v2/users 2 -
/wp-content/plugins/background-image-cropper/new_license.php.suspected 2 http://simplesite.com
/wp-admins.php 1 http://simplesite.com
/256-62581/cnrajulvoq/32137 2 -
/wp-admin/links.php 1 http://simplesite.com
/backup 1 www.google.com
/wp-json/wp/v2/users/5 1 http://option16.com/
/demo/dup-installer/main.installer.php 1 -
/WORDPRESS 1 www.google.com
/assets/images/s_ne.php 1 -
/wp/installer.php 1 -
/system.php 3 http://simplesite.com
/wp-content/themes/sketch/content-sample.php 9 -
/wordpress/installer-backup.php 1 -
/9381deuixbmzn/4280576931-7747/fxplghdq 2 -
/wp-blog.php 2 http://simplesite.com
/DEMO 1 www.google.com
/Blog 1 www.google.com
/new 1 www.google.com
/demo 1 www.google.com
/wp-includes/SimplePie/Canonical.php 1 http://simplesite.com
/wordpress/ups.php 1 http://simplesite.com
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/assets/images/ups.php 1 http://simplesite.com
/NEW 1 www.google.com
/wordpress/dup-installer/main.installer.php 1 -
/wp-content/themes/greensblog/template-parts/simple.php 1 http://simplesite.com
/jpfqhlc-2518-96123704-mquixergzno/sun17687 1 -
/Backup/installer-backup.php 1 -
/admin/controller/extension/module/opheadar.php 1 http://simplesite.com
/mt6/mt-xmlrpc.cgi 1 -
/wp-admin/hbhbrdryld.php 3 http://simplesite.com
/wordpress/installer.php 1 -
/wp-plugins.php 2 http://simplesite.com
/assets/images/accesson.php 1 -
/assets/images/doc.php 4 http://simplesite.com
/Option16 1 www.google.com
/cgi-bin/mt/mt-xmlrpc.cgi 1 -
/Blog/wp-admin/setup-config.php 1 -
/wp-json/oembed/1.0/%5C%22http:%5C/%5C/option16.com%5C/2018%5C/07%5C/30%5C/abilify-lawsuit%5C/%5C%22 1 http://www.google.com/url
/fw.php 4 http://simplesite.com
/components/com_banners/metadata.php 1 http://simplesite.com
/STORE 1 www.google.com
/wordpress/wp-content/plugins/Luxury/wp-load.php 2 http://simplesite.com
/wordpress/wp-content/plugins/masterx/shx.php 3 http://simplesite.com
/wp-admin/includes/about.php 1 http://simplesite.com
/wp/installer-backup.php 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/humans.txt 5 -
/wp-content/themes/alternate-lite/inc/network.php 3 http://simplesite.com
/wp-aespa.php 3 http://simplesite.com
/wp-content/plugins/pretty-link/app/views/admin/upgrade/categories.php 1 http://simplesite.com
/WP/dup-installer/main.installer.php 1 -
/wp-json/wp/v2/users/4 1 http://option16.com/
/old/wp-admin/setup-config.php 1 -
/wordpress/wp-content/plugins/523453244/mini.php 1 http://simplesite.com
/yzvhsau/e9381tuc-72936851-1521-nvqhfsdmjg 1 -
/Adminer.php 1 -
/ups.php 1 http://simplesite.com
/wwdv.php 1 http://simplesite.com
/wp.php 1 http://simplesite.com
/shop/dup-installer/main.installer.php 1 -
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/background-image-cropper/content-post.php 4 http://simplesite.com
/2014 1 www.google.com
/Backup/dup-installer/main.installer.php 1 -
/WordPress 1 www.google.com
/old/installer.php 1 -
/wp-2019.php 3 http://simplesite.com
/css/ 6 http://option16.com/css/index.php
/wp-content/themes/plaintext/includes/custom-header.php 1 http://simplesite.com
/local.php 1 http://simplesite.com
/FORUM 1 www.google.com
/wp-content/plugins/easybusy/doc.php 3 http://simplesite.com
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 -
/tdqlyvpxib9381-i9atjkvzpf-wl0q8-hd0rl-24929/ 5 -
/wp-content/themes/sketch/404.php 3 -
/shell.php 2 http://simplesite.com
/wordpress/media-admin.php 1 http://simplesite.com
/Backup/installer.php 1 -
/back/wp-admin/setup-config.php 1 -
/wp-content/plugins/easybusy/upx.php 2 http://simplesite.com
/accesson.php 4 -
/register/ 2 -
/ffAA531.php 2 http://simplesite.com
