File: /home1/zerohawk/tmp/awstats/awstats072019.thedeathguard.option16.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home1/zerohawk/tmp/awstats/awstats.thedeathguard.option16.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2702
POS_VISITOR 7601
POS_DAY 11109
POS_DOMAIN 3372
POS_LOGIN 3745
POS_ROBOT 3900
POS_WORMS 4417
POS_EMAILSENDER 4548
POS_EMAILRECEIVER 4691
POS_SESSION 11802
POS_SIDER 11961
POS_FILETYPES 4826
POS_DOWNLOADS 4909
POS_OS 4957
POS_BROWSER 5197
POS_SCREENSIZE 6013
POS_UNKNOWNREFERER 6087
POS_UNKNOWNREFERERBROWSER 6346
POS_ORIGIN 6491
POS_SEREFERRALS 6627
POS_PAGEREFS 6805
POS_SEARCHWORDS 6953
POS_KEYWORDS 7105
POS_MISC 2366
POS_ERRORS 7164
POS_CLUSTER 3601
POS_SIDER_404 7292
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801044245 13 2167 14902821650184
FirstTime 20190701002842
LastTime 20190731081605
LastUpdate 20190801074350 13 0 12 0 0
TotalVisits 172
TotalUnique 91
MonthHostsKnown 0
MonthHostsUnknown 91
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 3976 2 4 1808
1 1 1 522 5 11 5885
2 30 30 13906 66 79 26471
3 10 10 2988 8 13 8375
4 11 11 3937 8 14 8214
5 17 17 6141 24 28 18603
6 12 12 3574 6 8 3872
7 8 8 2815 4 4 1646
8 29 29 14229 225 228 121413
9 18 18 7288 74 78 30749
10 6 6 2220 11 11 5689
11 7 7 2952 2 2 381
12 16 16 5451 32 39 12968
13 3 3 898 2 3 1581
14 5 5 1921 7 11 7093
15 8 8 2813 19 32 20292
16 10 10 4058 19 26 15401
17 4 4 1838 12 14 7217
18 2 2 600 7 16 8773
19 5 5 1490 1 2 1256
20 3 3 1110 6 7 3011
21 2 2 596 3 5 2468
22 3 3 1105 5 13 7414
23 9 9 3330 4 6 2937
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 150 150 53372
cn 30 30 15442
ca 23 23 11588
nl 6 6 1786
gb 5 5 2338
de 4 4 1408
ua 3 3 1316
fr 2 2 596
ie 1 1 298
tr 1 1 509
kr 1 1 509
ru 1 1 298
cl 1 1 298
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
spider 250 127522 20190731081607 0
bingbot/ 20 5970 20190731143138 0
bot[\s_+:,\.\;\/\\-] 12 5975 20190724145221 0
YandexBot/ 7 2103 20190730211252 0
no_user_agent 5 1928 20190724140543 0
facebookexternalhit/ 3 894 20190704095926 0
Googlebot/ 2 596 20190708111829 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20190707011430 0
archive\.org_bot 1 509 20190716171753 0
curl 1 0 20190723181653 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 228 89758 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win10 36 36
linuxandroid 3 3
winlong 6 6
linux 8 8
macosx12 5 5
macosx 16 16
win8 1 1
winxp 11 11
macosx11 30 30
macosx8 4 4
macosx10 1 1
win8.1 2 2
win7 46 46
Unknown 59 59
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 39
msie11.0 1 1
Unknown 35 35
chrome74.0.3729.131 3 3
safari11.0.3 1 1
firefox65.0 2 2
firefox59.0 7 7
chrome5.0.375.99 1 1
chrome34.0.1847.137 2 2
mozilla 24 24
firefox66.0 1 1
firefox54.0 1 1
firefox64.0 1 1
chrome58.0.3029.110 4 4
firefox47.0 30 30
edge16 2 2
chrome72.0.3626.121 4 4
chrome63.0.3239.132 6 6
chrome65.0.3325.181 20 20
chrome65.0.3325.162 3 3
chrome66.0.3359.117 3 3
chrome34.0.1847.116 6 6
chrome26.0.1410.65 4 4
chrome75.0.3770.100 1 1
firefox33.0 1 1
chrome41.0.2228.0 1 1
firefox58.0 2 2
msie9.0 31 31
opera36.0.2130.32 2 2
chrome45.0.2454.94 2 2
chrome71.0.3578.98 1 1
msie7.0 10 10
msie10.0 1 1
chrome31.0.1650.57 1 1
chrome34.0.1847.114 1 1
chrome64.0.3282.186 7 7
firefox62.0 1 1
firefox50.0 2 2
chrome74.0.3729.169 2 2
opera54.0.2952.60 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Dataprovider.com) 20190726021133
Go-http-client/1.1 20190731070718
Mozilla/5.0_(compatible;_ips-agent) 20190718234321
panscient.com 20190717123202
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20190731070718
panscient.com 20190717123202
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 185 185
From1 2 2
From2 32 32
From3 0 0
From4 9 9
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 31 31
yandexru 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
409 68 5644
500 201 150571
406 66 14916
403 10 1656
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
60.191.38.77 30 30 15442 20190731005358
40.86.103.136 15 15 4470 20190729190639
167.114.157.79 11 11 5643 20190726021134
167.114.209.28 11 11 5643 20190714025025
52.173.241.248 11 11 3278 20190706141937
100.35.75.170 9 9 2710 20190717123202
46.101.9.216 6 6 1786 20190723063613
52.165.148.51 5 5 1490 20190706155621
104.223.32.146 5 5 1488 20190713151509
184.154.36.170 5 5 2565 20190718085731
104.140.22.147 5 5 1488 20190713055920
184.154.139.26 5 5 2565 20190715094345
184.154.139.52 4 4 2052 20190731081605
40.86.96.40 4 4 1192 20190730065827
159.69.94.145 4 4 2054 20190722163252
40.86.101.33 4 4 1192 20190726195252
69.58.178.58 3 3 904 20190718234321
184.154.36.163 3 3 1539 20190712083938
40.86.100.91 3 3 894 20190729191732
69.175.67.58 3 3 1539 20190716092541
193.111.199.130 3 3 894 20190713100739
176.31.101.204 2 2 596 20190710213821
184.154.139.49 2 2 1026 20190725081737
51.140.154.197 2 2 1018 20190701172352
23.254.225.136 2 2 1027 20190710155501
96.127.158.234 1 1 302 20190721034204
54.185.183.143 1 1 298 20190708093613
18.237.165.162 1 1 298 20190712090140
34.212.137.242 1 1 302 20190718184517
107.6.171.130 1 1 302 20190701043248
18.237.92.131 1 1 298 20190720063018
178.162.211.204 1 1 514 20190702002142
166.78.148.201 1 1 302 20190707125723
18.237.178.136 1 1 298 20190731070718
166.78.138.150 1 1 302 20190706020540
159.203.81.93 1 1 302 20190709051125
54.149.38.163 1 1 298 20190712132906
66.240.192.138 1 1 514 20190706164718
34.220.122.25 1 1 298 20190721062009
18.237.159.166 1 1 298 20190724065029
54.68.94.61 1 1 298 20190716085104
35.164.42.97 1 1 298 20190702051341
185.38.148.144 1 1 509 20190712100929
34.219.87.3 1 1 298 20190701052712
91.191.173.223 1 1 509 20190720220325
52.37.245.227 1 1 298 20190711090636
54.214.231.111 1 1 298 20190706070343
54.39.21.207 1 1 298 20190721031713
162.209.126.119 1 1 302 20190712022920
35.163.40.41 1 1 298 20190718033250
54.148.234.131 1 1 298 20190702044638
51.77.246.200 1 1 302 20190714030747
38.145.95.39 1 1 298 20190703220607
18.139.160.51 1 1 298 20190715120912
184.154.139.51 2 2 1026 20190724081756
18.236.253.246 1 1 298 20190705073239
211.56.145.140 1 1 509 20190718053811
34.217.75.127 1 1 298 20190728031733
35.166.64.61 1 1 298 20190726112335
13.231.113.224 1 1 304 20190704103947
35.160.137.202 1 1 298 20190726050916
54.185.116.250 1 1 298 20190730063008
173.211.111.238 1 1 298 20190724195630
54.245.215.170 1 1 298 20190719030613
91.210.147.67 1 1 298 20190729052503
52.36.149.17 1 1 298 20190713043926
18.236.135.37 1 1 298 20190707072024
52.25.133.189 1 1 298 20190703094337
54.187.111.196 1 1 298 20190715080649
34.211.136.175 1 1 298 20190704094024
52.35.126.252 1 1 298 20190710075356
176.8.91.216 2 2 1018 20190729052008
184.154.139.50 1 1 513 20190730081744
51.68.152.26 1 1 509 20190714234657
128.72.31.136 1 1 298 20190727100904
34.228.227.234 1 1 509 20190715092021
34.209.241.64 1 1 298 20190714045243
54.189.86.240 1 1 298 20190709093055
64.246.178.34 1 1 302 20190712135617
54.245.178.109 1 1 298 20190723090300
54.191.124.106 1 1 298 20190702161807
52.53.240.160 1 1 298 20190719061118
31.13.127.19 1 1 298 20190705030319
67.212.188.154 2 2 1026 20190720091128
184.154.139.23 2 2 1026 20190717101859
184.154.139.4 2 2 1026 20190727082529
158.115.242.106 1 1 298 20190717190329
167.114.250.111 1 1 302 20190705111521
34.230.89.83 1 1 509 20190730233218
107.6.183.162 1 1 302 20190726021159
181.215.24.47 1 1 298 20190710220739
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190701 8 8 3241 7
20190702 11 11 3709 11
20190703 8 8 3254 7
20190704 3 3 1115 3
20190705 7 7 2521 7
20190706 12 12 4442 11
20190707 3 3 1113 3
20190708 5 5 1921 5
20190709 8 8 3034 7
20190710 8 8 3254 7
20190711 5 5 1921 5
20190712 10 10 3845 8
20190713 15 15 4905 7
20190714 16 16 7779 6
20190715 6 6 2214 6
20190716 5 5 1705 5
20190717 14 14 4846 5
20190718 8 8 2824 6
20190719 5 5 2140 5
20190720 4 4 1834 4
20190721 6 6 2438 5
20190722 7 7 3598 4
20190723 10 10 3409 5
20190724 5 5 1705 5
20190725 1 1 513 1
20190726 18 18 7948 8
20190727 3 3 1329 3
20190728 2 2 811 2
20190729 7 7 2939 6
20190730 5 5 2127 5
20190731 3 3 1324 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 171
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 227 89460 171 171
// 1 298 1 1
END_SIDER