File: /home1/zerohawk/tmp/awstats/awstats062019.randymedders.option16.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home1/zerohawk/tmp/awstats/awstats.randymedders.option16.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2690
POS_VISITOR 8597
POS_DAY 13214
POS_DOMAIN 3434
POS_LOGIN 3846
POS_ROBOT 4001
POS_WORMS 4424
POS_EMAILSENDER 4555
POS_EMAILRECEIVER 4698
POS_SESSION 13893
POS_SIDER 14074
POS_FILETYPES 4833
POS_DOWNLOADS 4974
POS_OS 5151
POS_BROWSER 5370
POS_SCREENSIZE 6423
POS_UNKNOWNREFERER 6497
POS_UNKNOWNREFERERBROWSER 7108
POS_ORIGIN 7429
POS_SEREFERRALS 7566
POS_PAGEREFS 7763
POS_SEARCHWORDS 7937
POS_KEYWORDS 8089
POS_MISC 2353
POS_ERRORS 8148
POS_CLUSTER 3702
POS_SIDER_404 8288
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701012555 83 19503 24903655376642
FirstTime 0
LastTime 20190630140740
LastUpdate 20190701071259 83 0 82 0 0
TotalVisits 211
TotalUnique 114
MonthHostsKnown 0
MonthHostsUnknown 129
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 49 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 210 78 93 66606
1 11 11 231 89 104 65765
2 31 31 1632 78 110 60557
3 15 15 315 127 139 89372
4 4 4 84 94 102 70849
5 9 9 189 62 68 45710
6 7 7 147 100 107 72204
7 15 15 315 66 74 49722
8 9 9 189 107 122 83440
9 8 8 168 74 82 52681
10 8 8 168 75 88 61464
11 8 8 168 71 84 67524
12 16 16 368 93 244 74652
13 26 33 35349014 103 138 81699
14 20 21 35223848 96 108 74455
15 8 10 70447066 89 101 67471
16 2 10 70571959 56 63 42322
17 6 11 60716 73 79 52777
18 7 7 147 77 85 55182
19 6 36 71438948 63 88 326648
20 14 14 273 136 141 79405
21 5 5 105 97 109 77688
22 7 14 35354185 139 148 95497
23 7 7 147 71 79 53360
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 195 255 318449248
gb 15 15 315
fr 12 12 252
ca 8 8 168
cn 6 6 126
ru 6 6 126
cl 3 3 63
nl 3 3 63
de 2 2 42
it 1 1 21
pl 1 1 21
kr 1 1 21
ua 1 1 21
lv 1 1 21
ro 1 1 21
id 1 1 21
in 1 1 21
vn 1 1 21
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 21 441 20190630151538 0
Baiduspider/ 16 336 20190622043911 0
bot[\s_+:,\.\;\/\\-] 13 273 20190629150553 0
bingbot/ 12 252 20190630215207 0
no_user_agent 10 268333 20190621002439 0
spider 4 42 20190622165408 0
php 1 21 20190625032626 0
facebookexternalhit/ 1 7861 20190625110328 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
pdf 10 317622746 0 0
Unknown 18 1359 0 0
html 241 6536 0 0
jpg 50 819951 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/EMAIL/IMAGES/RandyMeddersQuickPortfolio.pdf 9 0 317011041
/EMAIL/IMAGES/Resume_RandyMedders_CreativeProfessional.pdf 1 0 611705
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 69 69
macosx 43 18
win8 2 2
win10 44 39
winxp 14 3
ios_iphone 8 1
win7 54 54
linuxandroid 2 2
macosx10 2 2
macosx12 3 3
macosx11 6 6
Unknown 72 60
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome62.0.3202.94 14 1
firefox66.0 1 1
firefox58.0 9 9
chrome47.0.2526.106 1 1
chrome64.0.3282.186 8 8
msie8.0 2 2
firefox47.0 6 6
chrome58.0.3029.110 1 1
iphone 8 1
opera53.0.2907.99 1 1
netscape5.0 1 1
chrome71.0.3578.98 1 1
mozilla 62 62
msie10.0 2 2
chrome46.0.2490.80 1 1
chrome74.0.3729.131 2 2
chrome34.0.1847.114 1 1
firefox42.0 1 1
chrome74.0.3729.169 2 1
chrome65.0.3325.162 5 5
chrome57.0.2987.133 3 0
chrome75.0.3770.100 1 1
chrome37.0.2049.0 1 1
Unknown 42 30
chrome75.0.3770.90 2 0
safari11.0.3 1 1
firefox61.0 1 1
chrome71.0.3578.80 1 1
msie11.0 9 9
chrome60.0.3112.113 2 2
firefox11.0 11 0
chrome66.0.3359.117 1 1
chrome63.0.3239.132 7 7
firefox65.0 2 2
chrome45.0.2454.94 1 1
firefox67.0 1 0
chrome49.0.2623.75 10 10
chrome41.0.2228.0 1 1
edge16 3 3
msie9.0 34 34
opera54.0.2952.64 1 1
chrome70.0.3538.77 1 1
opera54.0.2952.60 9 9
firefox37.0 2 2
chrome65.0.3325.181 12 12
firefox54.0 1 1
chrome72.0.3626.121 2 2
chrome74.0.3729.157 12 2
firefox59.0 14 14
msie6.0 1 1
firefox62.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20190612193320
Scrapy/1.5.1_(_https://scrapy.org) 20190609082250
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190621121328
Go-http-client/1.1 20190630054117
okhttp/3.14.2 20190626053614
Cpanel-HTTP-Client/1.0 20190612025153
Mozilla/5.0_(compatible;_Google-Test;) 20190630120817
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190612025210
Mozilla/5.0_(compatible;_Dataprovider.com) 20190614065525
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Cpanel-HTTP-Client/1.0 20190612025153
Go-http-client/1.1 20190630054117
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20190612193320
Scrapy/1.5.1_(_https://scrapy.org) 20190609082250
okhttp/3.14.2 20190626053614
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 222 273
From1 2 2
From2 31 32
From3 1 1
From4 3 11
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandexru 1 1
yahoo_catchall 0 1
www_google_com 30 30
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
406 44 8588
403 39 5226
409 79 6557
500 2243 1532111
206 24 504
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 129
52.173.241.248 25 25 525 20190630013534
52.165.148.51 21 21 441 20190629131412
192.254.236.51 13 13 924 20190612025210
184.154.139.26 9 9 189 20190622140017
184.154.139.23 9 9 189 20190627143811
60.191.38.77 6 6 126 20190605203338
66.102.7.223 6 8 40456 20190613131811
184.154.36.170 6 6 126 20190629135919
51.77.52.160 5 5 105 20190626072006
66.133.109.36 5 5 435 20190612025210
184.154.36.163 5 5 105 20190630140740
207.102.138.158 4 4 84 20190608103004
72.14.199.212 4 4 116 20190630120430
72.14.199.149 4 4 84 20190630120817
51.68.152.26 4 4 84 20190629184850
94.23.193.215 4 4 84 20190616153223
72.14.199.210 3 3 63 20190628120009
104.41.228.253 3 3 63 20190603002730
167.114.172.223 3 3 63 20190614013251
62.4.14.206 3 3 63 20190615092946
185.193.125.42 2 2 42 20190613052517
35.231.231.82 2 2 42 20190616014242
35.237.220.163 2 2 42 20190612010928
51.15.191.81 2 2 42 20190615021613
66.102.7.222 2 5 37759 20190612124441
34.220.196.57 1 1 21 20190620030035
180.248.151.13 1 1 21 20190614120941
34.208.74.44 1 1 21 20190613072848
66.102.7.219 0 1 16959
67.195.51.172 0 6 125019
66.249.87.146 1 1 21 20190624134114
62.4.14.198 1 1 21 20190613093653
66.246.224.13 1 1 21 20190601130036
188.166.22.77 1 1 21 20190624081735
66.102.7.221 1 5 84710 20190606104021
212.180.208.122 1 1 21 20190604175141
158.46.162.82 1 1 21 20190627012636
95.85.71.50 1 1 21 20190605230256
81.171.18.36 1 1 21 20190613063551
54.148.244.207 1 1 21 20190603072453
72.48.101.196 0 1 35223449
40.107.214.65 0 1 35223449
84.16.242.55 1 1 21 20190629033223
163.172.119.161 1 1 21 20190612084949
103.197.48.98 1 1 21 20190613155408
178.159.37.61 1 1 21 20190621201854
35.162.96.179 1 1 21 20190607022916
34.221.185.78 1 1 21 20190610052632
64.246.187.42 1 1 21 20190618073831
209.73.183.19 0 1 23371
66.249.87.116 2 2 42 20190622163321
51.158.25.61 1 1 21 20190606124503
192.231.40.124 0 1 35223449
18.237.192.7 1 1 21 20190619071143
51.77.246.199 1 1 21 20190614065525
155.64.38.80 1 1 21 20190607200919
191.101.85.97 1 1 21 20190614200048
128.69.144.156 1 1 21 20190607025401
66.249.87.148 1 1 21 20190623120137
66.102.7.193 0 1 5914
52.36.222.193 1 1 21 20190602042243
206.180.165.147 1 1 21 20190605003708
123.24.37.177 1 1 21 20190628095534
52.215.235.81 1 1 21 20190604115429
209.73.183.76 0 1 64429
35.185.9.176 2 2 42 20190607231412
212.83.146.233 2 2 42 20190615082519
35.233.55.155 1 1 21 20190626053614
52.33.206.67 1 1 21 20190623070040
35.229.42.218 2 2 42 20190620020732
51.15.228.152 1 1 21 20190616004449
35.237.242.5 2 2 42 20190603213751
198.143.155.138 1 1 21 20190614201612
35.229.113.246 2 2 42 20190603193846
40.107.214.56 0 1 35223449
209.73.183.74 0 1 5914
51.254.121.158 1 1 21 20190616024501
195.3.144.210 1 1 21 20190609082250
204.101.161.159 1 1 21 20190609031643
64.233.172.246 1 1 21 20190615155536
35.243.148.34 2 2 42 20190624024758
34.213.26.226 1 1 21 20190627105853
34.216.244.120 1 1 21 20190625030511
54.218.72.38 1 1 21 20190628071650
54.185.187.84 1 1 21 20190622031125
34.220.17.21 1 1 21 20190621065358
35.231.129.13 2 2 42 20190607220811
181.215.47.147 2 2 42 20190602120258
35.231.135.17 2 2 42 20190603203859
211.56.145.140 1 1 21 20190623124141
209.73.183.73 0 1 16959
155.64.38.77 1 1 0 20190607200918
54.191.75.252 1 1 21 20190627070722
72.14.199.214 1 1 21 20190629112922
54.190.133.204 1 1 21 20190606052403
77.81.106.32 1 1 21 20190614204259
35.243.236.162 2 2 42 20190612003804
78.31.71.37 1 1 21 20190629220912
192.162.101.88 1 1 21 20190624231302
188.165.27.72 1 1 21 20190614045510
72.14.199.151 1 1 21 20190629113229
209.73.183.77 0 1 7861
34.219.132.45 1 1 21 20190618042203
209.73.183.75 0 1 6485
18.144.47.174 1 1 21 20190604074545
174.237.139.171 1 8 35354059 20190621222614
35.196.132.14 2 2 42 20190607223913
104.196.102.49 2 2 42 20190603200754
71.170.222.151 0 2 70446898
64.202.160.250 1 1 21 20190615202353
66.133.76.22 1 1 21 20190608111035
35.229.33.57 2 2 42 20190607234056
94.228.142.54 1 1 21 20190605183813
35.162.55.236 1 1 21 20190629070327
35.227.96.150 2 2 42 20190612000922
66.96.214.58 1 1 0 20190617140641
54.149.198.98 1 1 21 20190630054117
69.175.67.58 1 1 21 20190606135047
35.229.118.29 2 2 42 20190628031946
71.6.165.200 1 1 21 20190613023851
40.107.218.93 0 1 35223449
173.252.95.4 1 1 21 20190623035346
164.132.202.92 1 1 21 20190615035906
66.249.90.158 1 1 21 20190625122258
35.162.117.248 1 1 21 20190605025540
54.188.253.165 1 1 21 20190626030339
70.121.30.120 2 25 36090396 20190610194907
173.193.191.202 1 1 21 20190604181048
35.231.251.188 2 2 42 20190603210943
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190601 4 4 84 3
20190602 8 13 60758 7
20190603 17 17 357 10
20190604 9 9 189 8
20190605 9 9 189 9
20190606 7 7 147 7
20190607 15 15 294 11
20190608 6 6 126 3
20190609 3 3 63 3
20190610 11 34 36090585 11
20190611 2 15 35473529 2
20190612 33 40 35350142 14
20190613 13 13 273 12
20190614 13 13 273 10
20190615 9 9 189 9
20190616 9 9 189 7
20190617 3 3 42 3
20190618 3 8 176117308 3
20190619 3 3 63 3
20190620 6 6 126 5
20190621 6 13 35354196 6
20190622 3 3 63 3
20190623 6 6 126 6
20190624 14 14 294 12
20190625 3 3 63 3
20190626 7 7 147 6
20190627 8 8 168 8
20190628 12 12 252 10
20190629 12 12 252 12
20190630 5 5 105 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 207
30s-2mn 1
5mn-15mn 2
15mn-30mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 237 4935 205 205
/.well-known/acme-challenge/YA94H3NHQF1NDMXVYK_Q9N_NXRWI5GCI 1 64 0 0
/.well-known/acme-challenge/TC-OxXXK4PucpRiWNkmfdLo68hhjSvy5kMaiuSceYmA 1 87 0 0
/.well-known/acme-challenge/1YI5KW2D9IHZ0M3B401X68HI47ODMCX4 1 64 0 0
/.well-known/acme-challenge/VzfHxACpVX8CBw11ONWpBqXHsQI2QXM1B5fh3ESUqlM 1 87 0 1
/.well-known/acme-challenge/Jf-6UjRoPn0X_DsM1-EZpzUdBQbop40J5vKNNGueRW0 1 87 1 0
/.well-known/acme-challenge/5VhePqqq3-aVrqbNEC6gz99t_hPJMg3s2iLFvnAquOc 1 87 0 0
/.well-known/acme-challenge/LY9CDbfi1eaGd4xkF7JBZkLJccHXfJBnXxVxumeTSj8 1 87 0 0
/EMAIL/RM_mail_ScottBlair.html 1 763 1 1
/.well-known/acme-challenge/lWeBO5HQFArC7UHYi95liUelFyvKH1F9gRCLrgZ1R6U 1 87 0 0
/.well-known/acme-challenge/rlYsClA4w8Jov83VabKqTYx24hNxtoixeHgPG8kk5xQ 1 87 0 0
/.well-known/acme-challenge/fbQTVdPo6DHPWr7xAavp3hIm1AphPdBS_WkczIzBFWA 1 87 0 0
/.well-known/acme-challenge/HPTK53-AD6FHHMFTVD4XJDK7RZEV7Z4Y 1 64 1 0
/EMAIL/RM_mail_Negre_Fernando.html 1 764 1 1
/googlec5baaa59aefde035.html 1 53 1 1
/.well-known/acme-challenge/2YX49W8PB0_WX_21L9JJ8C-YLS8PA4CZ 1 64 0 0
/.well-known/acme-challenge/4wxSLnTbjTSBv4zs7KLM4nZu7aR0j5CnqA12sRfwMo4 1 87 0 1
/.well-known/acme-challenge/4QAINU25A-Q9ZN43C84YFJ9HK6RWXTQZ 1 64 0 0
/.well-known/acme-challenge/L5G806CTW1XQR0L3P15T4NLEFELH5O6Y 1 64 0 0
/.well-known/acme-challenge/C3ZTN494MRDL7AZDRCPH7SAB4QR17NOX 1 64 0 0
// 1 21 1 1
/.well-known/acme-challenge/-GIQ4GWD6_G-13TTEHAGSL7HN4OLM2LT 1 64 0 0
/.well-known/acme-challenge/QYFYNUXLO67ACU38GG2SMVF_LRHYETXO 1 64 0 0
END_SIDER