File: /home1/zerohawk/tmp/awstats/awstats052019.thedeathguard.option16.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /home1/zerohawk/tmp/awstats/awstats.thedeathguard.option16.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2701
POS_VISITOR 7695
POS_DAY 10608
POS_DOMAIN 3386
POS_LOGIN 3832
POS_ROBOT 3987
POS_WORMS 4498
POS_EMAILSENDER 4629
POS_EMAILRECEIVER 4772
POS_SESSION 11280
POS_SIDER 11459
POS_FILETYPES 4907
POS_DOWNLOADS 4991
POS_OS 5039
POS_BROWSER 5298
POS_SCREENSIZE 6216
POS_UNKNOWNREFERER 6290
POS_UNKNOWNREFERERBROWSER 6469
POS_ORIGIN 6585
POS_SEREFERRALS 6723
POS_PAGEREFS 6901
POS_SEARCHWORDS 7049
POS_KEYWORDS 7201
POS_MISC 2365
POS_ERRORS 7260
POS_CLUSTER 3688
POS_SIDER_404 7386
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601045751 40 8325 6545419599716
FirstTime 20190501054341
LastTime 20190531230059
LastUpdate 20190601062040 40 0 39 0 0
TotalVisits 152
TotalUnique 75
MonthHostsKnown 0
MonthHostsUnknown 75
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 7 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 3458 26 28 17491
1 2 2 807 10 10 1585
2 20 20 9219 21 32 21246
3 1 1 302 7 10 5508
4 3 3 1536 15 19 6408
5 7 7 3391 3 3 1494
6 13 13 5988 13 17 10908
7 11 11 5635 19 21 10100
8 37 37 18953 293 298 164528
9 5 5 2554 9 10 5730
10 11 11 5410 7 9 3809
11 5 5 2132 16 16 9429
12 2 2 1018 7 10 7240
13 13 13 6023 19 19 9672
14 5 5 2365 19 20 10367
15 4 4 2036 7 10 4690
16 8 8 4081 35 42 24192
17 20 20 10212 17 18 6802
18 16 16 7766 8 12 5494
19 4 4 2036 7 9 3535
20 9 9 4594 159 160 114778
21 9 9 4384 15 18 8814
22 7 7 3352 5 7 2228
23 2 2 1036 6 10 5937
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 124 124 59799
cn 34 34 17462
fr 13 13 5629
ca 11 11 5643
gb 9 9 4379
ru 6 6 2843
se 5 5 2545
it 3 3 1541
at 3 3 1527
rs 2 2 1018
md 2 2 1018
de 2 2 1018
nl 2 2 1023
az 1 1 509
id 1 1 509
ua 1 1 509
pl 1 1 298
gr 1 1 509
ir 1 1 509
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
spider 231 117986 20190531082612 0
Uptimebot/ 33 2036 20190529160636 0
bot[\s_+:,\.\;\/\\-] 29 14689 20190531223505 0
Googlebot/ 14 7138 20190507122731 0
bingbot/ 8 3662 20190529212532 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 2570 20190522212519 0
YandexBot/ 2 807 20190528145552 0
Baiduspider/ 1 302 20190524201302 0
no_user_agent 1 513 20190521174152 0
crawl 1 509 20190508035507 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 222 108288 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
Unknown 26 26
macosx12 9 9
win10 40 40
macosx 13 13
winlong 2 2
ios_iphone 16 16
win7 60 60
win8 1 1
linux 12 12
linuxandroid 2 2
macosx10 5 5
macosx11 20 20
win8.1 5 5
win2003 1 1
winxp 10 10
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome65.0.3325.162 5 5
chrome70.0.3538.102 1 1
msie7.0 12 12
firefox62.0 1 1
firefox58.0 7 7
msie9.0 29 29
chrome61.0.3163.100 8 8
firefox65.0 3 3
chrome60.0.3112.101 1 1
chrome71.0.3578.98 1 1
chrome40.0.2214.85 1 1
edge15 5 5
chrome34.0.1847.131 4 4
chrome41.0.2227.0 1 1
chrome70.0.3538.67 1 1
mozilla 20 20
firefox47.0 18 18
chrome63.0.3239.132 11 11
firefox52.0 2 2
chrome51.0.2706.73 1 1
chrome70.0.3538.77 1 1
safari11.0.3 1 1
safari11.0 16 16
chrome60.0.3112.90 2 2
opera54.0.2952.60 1 1
chrome72.0.3626.121 2 2
chrome65.0.3325.181 7 7
chrome58.0.3029.110 5 5
chrome57.0.2987.133 2 2
chrome66.0.3359.117 2 2
msie8.0 1 1
edge16 4 4
chrome71.0.3578.80 1 1
chrome64.0.3282.186 8 8
safari10.1.1 2 2
firefox31.0 6 6
chrome45.0.2454.94 2 2
edge18 1 1
firefox59.0 9 9
msie11.0 7 7
firefox54.0 1 1
safari9.1.2 1 1
firefox42.0 1 1
chrome74.0.3729.131 1 1
Unknown 6 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Go-http-client/1.1 20190525050234
Mozilla/5.0_(compatible;_Dataprovider.com) 20190511021553
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20190525050234
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 172 172
From1 0 0
From2 30 30
From3 0 0
From4 20 20
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 29 29
yandexru 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 10 2260
403 8 1072
500 404 298725
409 54 4482
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
52.173.241.248 23 23 11074 20190531132000
60.191.38.77 18 18 9286 20190531230059
52.165.150.117 12 12 6108 20190513020447
144.217.71.103 11 11 5643 20190511021554
184.154.139.23 11 11 5643 20190531082610
142.4.218.236 11 11 5643 20190506181627
62.210.202.81 10 10 4080 20190525023825
159.69.195.91 8 8 4126 20190513023435
184.154.36.170 8 8 4104 20190529081826
96.227.61.123 6 6 2421 20190528140325
184.154.139.26 5 5 2565 20190528082306
46.29.248.238 5 5 2545 20190506200438
180.163.220.66 4 4 2036 20190509172247
42.236.10.78 4 4 2052 20190509172307
180.163.220.5 4 4 2036 20190509172302
51.77.111.216 4 4 2036 20190531081456
42.236.10.75 4 4 2052 20190509172251
193.70.34.209 3 3 1541 20190521072640
184.154.36.163 3 3 1539 20190515082440
52.165.148.51 3 3 1105 20190528182500
51.15.117.50 2 2 1018 20190521175556
178.175.132.225 2 2 1018 20190505070955
199.249.230.112 2 2 1018 20190519000709
64.246.165.150 2 2 815 20190527065904
84.22.50.47 2 2 1018 20190501082019
18.228.197.25 1 1 298 20190531105713
52.70.146.155 1 1 509 20190501092619
188.166.116.151 1 1 509 20190523095146
69.171.251.2 1 1 509 20190519223523
188.255.16.249 1 1 509 20190509155206
212.180.208.122 1 1 298 20190530061045
54.147.166.81 1 1 518 20190504110329
173.193.191.202 1 1 298 20190525212850
185.212.63.229 1 1 509 20190501191540
54.187.96.221 1 1 509 20190522061128
51.68.152.26 1 1 509 20190509042544
51.15.191.81 1 1 518 20190506103625
158.46.173.15 1 1 509 20190516014014
109.234.36.75 1 1 509 20190519132704
34.209.1.239 1 1 298 20190525050234
64.188.16.198 1 1 509 20190510205920
182.253.141.65 1 1 509 20190505220351
198.20.103.242 1 1 302 20190530034329
107.6.169.250 1 1 514 20190516094307
64.202.160.250 1 1 509 20190504001911
162.209.76.244 1 1 513 20190506091416
104.244.78.233 1 1 298 20190531010410
173.193.191.200 1 1 298 20190531113448
34.219.172.177 1 1 509 20190517070912
85.214.49.15 2 2 1018 20190515164215
212.83.146.233 1 1 513 20190506073425
50.97.77.189 1 1 298 20190528062337
198.23.202.53 1 1 304 20190531004700
38.127.197.68 1 1 513 20190511162911
69.175.67.58 2 2 1026 20190516081749
34.221.211.95 1 1 509 20190502060749
178.173.249.251 1 1 509 20190522194010
144.168.162.250 2 2 1022 20190512080434
62.4.14.206 1 1 514 20190506072752
3.216.93.112 1 1 513 20190517201036
162.209.97.201 1 1 513 20190503073617
62.4.14.198 1 1 522 20190506104910
109.70.100.25 1 1 509 20190516215031
51.158.73.199 1 1 298 20190527003153
35.161.210.184 1 1 509 20190501115500
95.211.206.232 1 1 514 20190505024120
77.222.100.77 1 1 509 20190519065219
194.44.61.241 1 1 509 20190530164942
92.240.207.243 1 1 298 20190529223847
82.194.17.86 1 1 509 20190521161403
104.227.246.106 2 2 1022 20190508054330
109.70.100.26 2 2 1018 20190503134806
178.128.52.46 1 1 509 20190516215033
184.174.49.18 1 1 509 20190508220143
34.221.204.23 1 1 509 20190521083351
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190501 8 8 4102 6
20190502 2 2 1022 2
20190503 8 8 4080 7
20190504 5 5 2558 5
20190505 6 6 3067 5
20190506 27 27 13826 9
20190507 2 2 1022 2
20190508 11 11 5607 9
20190509 19 19 9707 7
20190510 4 4 2045 4
20190511 23 23 11777 11
20190512 11 11 5643 8
20190513 3 3 1527 2
20190514 2 2 1027 2
20190515 7 7 3585 3
20190516 17 17 8688 16
20190517 3 3 1535 3
20190518 1 1 513 1
20190519 6 6 3058 5
20190521 6 6 3067 5
20190522 8 8 4107 5
20190523 5 5 2351 5
20190524 1 1 513 1
20190525 9 9 2942 5
20190526 1 1 513 1
20190527 3 3 1113 3
20190528 6 6 2003 4
20190529 2 2 811 2
20190530 4 4 1622 4
20190531 12 12 4857 10
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 3
0s-30s 146
2mn-5mn 1
5mn-15mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 221 107779 151 151
// 1 509 1 1
END_SIDER