File: /home1/zerohawk/tmp/awstats/awstats042019.randymedders.option16.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201904 will be lost/reset.
# Last config file used to build this data file was /home1/zerohawk/tmp/awstats/awstats.randymedders.option16.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2703
POS_VISITOR 8731
POS_DAY 13124
POS_DOMAIN 3479
POS_LOGIN 3910
POS_ROBOT 4065
POS_WORMS 4603
POS_EMAILSENDER 4734
POS_EMAILRECEIVER 4877
POS_SESSION 13753
POS_SIDER 13934
POS_FILETYPES 5012
POS_DOWNLOADS 5130
POS_OS 5178
POS_BROWSER 5501
POS_SCREENSIZE 6616
POS_UNKNOWNREFERER 6690
POS_UNKNOWNREFERERBROWSER 7283
POS_ORIGIN 7592
POS_SEREFERRALS 7728
POS_PAGEREFS 7928
POS_SEARCHWORDS 8076
POS_KEYWORDS 8228
POS_MISC 2366
POS_ERRORS 8287
POS_CLUSTER 3766
POS_SIDER_404 8422
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190501000823 49 10272 11964880335446
FirstTime 20190401041634
LastTime 20190430134906
LastUpdate 20190501010119 49 0 48 0 0
TotalVisits 220
TotalUnique 119
MonthHostsKnown 0
MonthHostsUnknown 119
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 13 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 210 430 494 284595
1 6 6 126 816 884 290381
2 10 10 210 384 457 293902
3 12 12 252 348 405 268280
4 7 7 147 421 487 327702
5 14 14 294 484 553 363959
6 25 25 1506 360 418 260621
7 32 32 672 310 374 217338
8 10 10 210 292 347 215114
9 13 13 273 351 406 222598
10 7 7 147 309 364 226613
11 17 17 336 312 386 238160
12 10 11 66100 487 553 249918
13 25 25 525 452 540 312997
14 11 11 231 369 431 276604
15 10 10 210 694 761 506239
16 10 10 168 434 488 312991
17 5 5 105 314 366 255612
18 11 11 231 371 447 273173
19 8 8 168 343 406 282951
20 9 9 221 456 512 272664
21 8 8 168 351 410 252464
22 10 10 210 357 418 279126
23 6 6 126 307 371 247729
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 185 186 70788
cn 36 36 714
gb 10 10 189
ru 10 10 210
ca 9 9 189
fr 8 8 168
nl 6 6 126
my 4 4 84
kr 3 3 63
es 2 2 42
il 2 2 42
ua 2 2 42
de 2 2 42
jp 1 1 21
in 1 1 21
th 1 1 21
br 1 1 21
cl 1 1 21
eu 1 1 21
lv 1 1 21
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 33 693 20190430220725 0
Baiduspider/ 27 567 20190430033138 0
Googlebot/ 25 525 20190430133331 0
Python\-urllib/ 4 84 20190423163617 0
spider 4 42 20190426023509 0
bingbot/ 3 63 20190428183950 0
no_user_agent 2 21 20190407164038 0
crawl 2 42 20190417065306 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 42 20190417181301 0
curl 1 0 20190403101750 0
Google\-Adwords\-Instant 1 21 20190410185933 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
jpg 1 65890 0 0
Unknown 18 1359 0 0
html 268 5597 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_iphone 2 2
macosx11 33 33
win7 55 55
linux 15 15
macosx9 1 1
win8.1 27 27
linuxandroid 3 3
win2003 1 1
win10 51 51
macosx8 1 1
linuxubuntu 2 2
macosx12 19 19
win8 4 4
macosx5 1 1
macosx10 1 1
winxp 3 3
macosx 25 24
macosx4 1 1
winlong 1 1
Unknown 41 41
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome68.0.3440.75 1 1
chrome69.0.3497.100 2 2
firefox38.0 1 1
firefox63.0 1 1
chrome40.0.2214.85 1 1
msie8.0 2 2
chrome72.0.3626.121 5 5
chrome34.0.1847.114 3 3
chrome73.0.3683.86 2 1
firefox58.0 11 11
safari7.0.1 1 1
firefox48.0 1 1
netscape5.0 1 1
chrome71.0.3578.80 1 1
firefox62.0 1 1
chrome66.0.3359.106 1 1
firefox65.0 1 1
safari1.2.4 1 1
chrome72.0.3607.0 1 1
safari11.0.3 6 6
chrome4.0.249.0 1 1
chrome61.0.3163.100 13 13
firefox52.0 1 1
chrome58.0.3029.110 4 4
firefox42.0 2 2
safari12.0.2 1 1
firefox26.0 1 1
firefox64.0 22 22
chrome34.0.1847.116 1 1
msie9.0 12 12
edge34 1 1
mozilla 14 14
safari12.1 1 1
msie10.0 4 4
chrome69.0.3497.81 1 1
chrome60.0.3112.101 2 2
chrome70.0.3538.77 2 2
safari12.0 1 1
chrome66.0.3359.117 2 2
chrome26.0.1410.65 1 1
chrome70.0.3538.110 2 2
safari12.0.3 1 1
chrome64.0.3282.186 10 10
edge16 2 2
chrome65.0.3325.162 4 4
msie11.0 24 24
msie7.0 1 1
Unknown 27 27
msie6.0 2 2
chrome63.0.3239.132 8 8
chrome42.0.2311.90 1 1
chrome50.0.2661.75 4 4
firefox57.0 1 1
firefox47.0 34 34
firefox59.0 12 12
chrome65.0.3325.181 23 23
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
panscient.com 20190426212610
python-requests/2.20.0 20190413053946
Cpanel-HTTP-Client/1.0 20190411062727
Google-AdWords-Express 20190410185934
Go-http-client/1.1 20190429074609
Scrapy/1.5.1_(_https://scrapy.org) 20190425214103
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190421200557
Mozilla/5.0_(compatible;_Google-Test;) 20190425090606
Mozilla/5.0,_Google-AdWords-Express 20190410185932
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190411062731
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Go-http-client/1.1 20190429074609
Cpanel-HTTP-Client/1.0 20190411062727
Google-AdWords-Express 20190410185934
python-requests/2.20.0 20190413053946
Scrapy/1.5.1_(_https://scrapy.org) 20190425214103
panscient.com 20190426212610
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 257 258
From1 4 4
From2 18 18
From3 0 0
From4 7 7
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandexru 5 5
www_google_com 12 12
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 1972 264248
409 51 4233
406 114 25538
500 9024 6425927
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
52.165.148.51 33 33 693 20190429062235
60.191.38.77 32 32 672 20190429200715
52.173.241.248 29 29 609 20190424040049
69.164.111.198 23 23 483 20190426075830
192.254.236.51 13 13 924 20190411062731
52.53.201.78 11 11 231 20190428040939
52.70.146.155 6 6 126 20190430040341
184.154.36.170 5 5 105 20190430134906
66.133.109.36 5 5 435 20190411062731
165.227.189.234 4 4 84 20190423114843
184.154.139.23 3 3 63 20190424134845
211.56.145.140 3 3 63 20190413204345
60.217.72.16 2 2 0 20190407164044
79.121.192.206 2 2 42 20190424224045
175.140.31.69 2 2 42 20190406002951
192.99.13.15 2 2 42 20190403135659
184.154.36.163 2 2 42 20190426134729
130.161.3.207 2 2 42 20190420134743
94.23.4.73 2 2 42 20190410130054
192.99.13.13 2 2 42 20190426225344
159.69.195.91 2 2 42 20190411022908
184.154.139.26 2 2 42 20190429135616
198.245.61.119 2 2 42 20190401130416
195.154.61.206 2 2 42 20190412134650
62.189.162.56 1 1 21 20190404145547
54.191.126.48 1 1 21 20190413051717
159.203.37.83 1 1 21 20190408162904
5.228.124.99 1 1 21 20190405071916
72.80.29.181 1 1 21 20190423152516
172.104.251.182 1 1 21 20190401041634
51.15.61.228 1 1 21 20190411022705
82.80.249.159 1 1 21 20190415203650
162.243.41.54 1 1 21 20190424175413
163.172.159.234 1 1 21 20190430120047
54.39.245.135 1 1 21 20190422114456
153.126.194.159 1 1 21 20190411113210
166.137.125.115 1 1 21 20190408224607
66.194.173.98 1 1 21 20190403154547
54.187.22.121 1 1 21 20190423102822
188.166.188.152 1 1 21 20190408235045
207.154.228.28 1 1 21 20190417121859
195.53.69.20 1 1 21 20190408112604
38.100.21.63 1 1 21 20190405143357
51.77.201.79 1 1 21 20190411063501
35.233.7.64 1 1 21 20190412081025
46.4.83.150 1 1 21 20190406111850
188.166.176.184 1 1 21 20190422170759
151.106.8.36 1 1 21 20190406143717
103.9.159.115 1 1 21 20190412031459
193.128.114.35 1 1 21 20190424145659
51.15.191.81 1 1 21 20190412090308
34.222.248.247 1 1 21 20190425093050
108.223.58.42 1 1 21 20190402153247
70.121.30.120 1 2 65911 20190427210128
149.56.99.222 1 1 21 20190408162800
52.88.66.179 1 1 21 20190408044603
192.99.0.107 1 1 21 20190426074537
37.146.178.122 1 1 21 20190424180957
212.83.146.233 1 1 21 20190412125758
185.11.31.122 1 1 21 20190427232333
46.160.110.146 1 1 21 20190419050103
114.249.250.143 1 1 21 20190410060148
54.218.81.82 1 1 21 20190426050159
66.249.91.54 1 1 53 20190421200557
66.249.87.116 1 1 21 20190415093224
94.23.209.229 1 1 21 20190428022811
18.236.114.211 1 1 21 20190427084252
5.79.76.155 1 1 21 20190430024256
206.180.165.147 1 1 21 20190417070255
210.186.232.146 1 1 21 20190413053946
195.3.144.210 1 1 21 20190425214103
138.68.180.18 1 1 21 20190409144633
34.215.51.196 1 1 21 20190408125224
188.226.133.180 1 1 21 20190416022809
90.127.172.101 1 1 21 20190401055428
183.88.27.73 1 1 21 20190410085945
66.249.83.76 1 1 21 20190410185934
94.180.239.70 1 1 21 20190422055526
185.153.196.157 1 1 21 20190403081227
184.174.98.183 1 1 21 20190404000936
177.190.85.245 1 1 21 20190425002919
54.191.141.118 1 1 21 20190410050827
5.189.151.163 1 1 21 20190410111555
82.196.0.99 1 1 21 20190410083008
54.194.63.173 1 1 21 20190420202811
66.102.7.85 1 1 21 20190410185932
165.227.3.128 1 1 21 20190416124116
116.203.128.144 1 1 21 20190409143149
95.26.12.44 1 1 21 20190401183053
192.99.15.55 1 1 21 20190419020000
188.164.197.50 1 1 21 20190427034922
62.67.194.35 1 1 21 20190403101751
212.92.115.57 1 1 21 20190408013623
3.1.102.147 1 1 21 20190416221851
82.80.249.211 1 1 21 20190415203649
178.171.49.79 1 1 21 20190411011450
100.35.75.170 1 1 21 20190426212610
107.6.169.250 1 1 21 20190411093037
181.215.217.185 1 1 21 20190417211001
64.202.160.250 1 1 21 20190410053637
54.202.169.109 1 1 21 20190420103749
66.249.91.50 1 1 21 20190425090606
66.249.87.151 1 1 21 20190415093258
64.246.165.190 1 1 21 20190411033507
34.214.151.31 1 1 21 20190429074609
5.196.239.120 1 1 21 20190422030307
54.218.51.4 1 1 21 20190428070823
199.34.83.146 1 1 21 20190404183625
175.138.138.159 1 1 21 20190402190648
66.249.88.23 1 1 21 20190410185934
178.171.46.54 1 1 21 20190425000116
192.99.35.149 1 1 21 20190420115601
54.149.46.16 1 1 21 20190408073555
54.214.178.244 1 1 21 20190424050512
37.252.0.27 1 1 0 20190414115204
37.204.188.209 1 1 21 20190414085320
12.222.253.103 1 1 21 20190410140549
65.52.21.199 1 1 21 20190408221116
95.28.190.165 1 1 21 20190417012550
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20190401 10 10 210 6
20190402 5 5 105 5
20190403 7 7 147 6
20190404 4 4 84 4
20190405 3 3 63 3
20190406 14 14 294 14
20190407 17 17 315 16
20190408 26 26 546 23
20190409 6 6 126 5
20190410 15 15 315 14
20190411 30 30 1611 13
20190412 7 7 147 7
20190413 6 6 126 6
20190414 9 9 168 9
20190415 8 8 168 5
20190416 8 8 168 8
20190417 8 8 168 7
20190419 3 3 63 3
20190420 9 9 189 8
20190421 4 4 116 4
20190422 9 9 189 6
20190423 9 10 66079 6
20190424 10 10 210 9
20190425 7 7 147 7
20190426 29 29 609 6
20190427 6 6 126 6
20190428 5 5 105 5
20190429 8 8 168 5
20190430 4 4 84 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 211
5mn-15mn 5
15mn-30mn 1
30mn-1h 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/ 266 5523 216 216
/.well-known/acme-challenge/pFmcHnGO3xS2JjCfheyveSVEk6JyyXl5cegg6j-bZgQ 1 87 0 0
/index.php/admin/ 1 21 1 1
/.well-known/acme-challenge/FWJ6OB1T9G-CLHBTDAKILHM0MX277Q-O 1 64 0 0
/.well-known/acme-challenge/ANBJS4K62GW3LL8CC40QPDASKOV6899M 1 64 0 0
/.well-known/acme-challenge/9KDWUr31weFfqn-xgo54yq8PKubttmzeAfwkyKiIpXw 1 87 0 0
/.well-known/acme-challenge/K041Z7FXATDJAV51TGBKETX84NC77LD_ 1 64 0 0
/googlec5baaa59aefde035.html 1 53 1 1
/.well-known/acme-challenge/gswTipHjBr-T3KTVQyfg0c8gqhKtIv-uKUJ9wZlRs90 1 87 0 1
/.well-known/acme-challenge/GGRhl9cdPQDAp_EM0qI-7oOgqYbRCpXHrKu8TU1J5GI 1 87 0 0
/.well-known/acme-challenge/uo9Qvpa_sz-CxTNizGCQcT4nW7mQCH7ZpMM4vzml89Y 1 87 0 0
/.well-known/acme-challenge/lpVcDx7Pr2eWBjnRTpb4DZJZVTJ1S9hnerxXLZwOl5M 1 87 0 1
/.well-known/acme-challenge/CLQ7CWXDOAP9VG30M-NMKP9KHS_T30OR 1 64 0 0
/.well-known/acme-challenge/0ODYHNLI31870753OPVBG735I_8EMKCQ 1 64 0 0
/.well-known/acme-challenge/9M9YTTK04XNX7QNU_-YC3O8ASUP3MKW7 1 64 1 0
/.well-known/acme-challenge/O9NyaLnTRW_iTyXQaW2adSACShqOqAlHVLIaOks6RN4 1 87 1 0
/.well-known/acme-challenge/LAXQ-S8FYOD7OLOD__-X_S3MHTBZ-70H 1 64 0 0
/.well-known/acme-challenge/QvZHSTopQEwX9BVcxg5eQXyfsJmxDx31mBu-pd_pYY4 1 87 0 0
/.well-known/acme-challenge/qKfyLYnCeAh8aKanDxoN3DD6O5C27ISyEeiYRbmeoEI 1 87 0 0
/.well-known/acme-challenge/63J6L-ZI9ZM4VM03534IGWX4ZHKYQ9TL 1 64 0 0
/.well-known/acme-challenge/VE9SIUZNU5UMDSN3Y7RPRML9ZUTHN_E9 1 64 0 0
END_SIDER