HEX
Server: Apache
System: Linux gator3278.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: zerohawk (33964)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //var/log/sa/sar20260520
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (gator3278.hostgator.com) 	2026-05-20 	_x86_64_	(24 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all      9.92      3.27      4.44      4.91      0.06      0.00      0.11      0.00      0.00     77.30
00:01:01          0     10.82      2.18      5.49      5.68      0.07      0.00      0.30      0.00      0.00     75.46
00:01:01          1      6.91      4.46      2.99      4.41      0.13      0.00      0.27      0.00      0.00     80.83
00:01:01          2     11.27      3.34      5.29      3.91      0.08      0.00      0.08      0.00      0.00     76.01
00:01:01          3      6.50      2.38      2.32      1.68      0.03      0.00      0.12      0.00      0.00     86.96
00:01:01          4     15.76      2.53      5.90      4.19      0.10      0.00      0.15      0.00      0.00     71.37
00:01:01          5      3.61      6.71      2.40      1.38      0.03      0.00      0.02      0.00      0.00     85.85
00:01:01          6     14.23      2.01      5.55      5.64      0.10      0.00      0.10      0.00      0.00     72.37
00:01:01          7      5.16      1.13      2.38      1.68      0.08      0.00      0.03      0.00      0.00     89.52
00:01:01          8     11.23     12.23      5.91      5.36      0.07      0.00      0.38      0.00      0.00     64.81
00:01:01          9      6.13      0.99      2.70      3.66      0.07      0.00      0.03      0.00      0.00     86.43
00:01:01         10     12.24      4.73      5.45      5.28      0.03      0.00      0.08      0.00      0.00     72.18
00:01:01         11      6.02      1.80      2.37      1.95      0.05      0.00      0.03      0.00      0.00     87.77
00:01:01         12     15.34      1.89      6.52      6.57      0.05      0.00      0.08      0.00      0.00     69.55
00:01:01         13      6.58      2.38      2.95      3.23      0.07      0.00      0.05      0.00      0.00     84.74
00:01:01         14     12.87      1.46      5.51      7.85      0.03      0.00      0.08      0.00      0.00     72.21
00:01:01         15      5.03      2.55      2.37      3.34      0.03      0.00      0.08      0.00      0.00     86.59
00:01:01         16     14.67      8.34      7.33      6.38      0.03      0.00      0.20      0.00      0.00     63.04
00:01:01         17      7.48      2.51      3.64      8.25      0.03      0.00      0.05      0.00      0.00     78.03
00:01:01         18     13.21      2.29      5.88      6.70      0.03      0.00      0.03      0.00      0.00     71.86
00:01:01         19      9.50      2.21      4.38      6.62      0.03      0.00      0.03      0.00      0.00     77.22
00:01:01         20     14.42      2.07      5.84      7.41      0.03      0.00      0.02      0.00      0.00     70.20
00:01:01         21      7.46      4.61      3.16      4.12      0.07      0.00      0.07      0.00      0.00     80.52
00:01:01         22     12.44      1.64      6.29      8.18      0.05      0.00      0.23      0.00      0.00     71.17
00:01:01         23      9.27      2.05      3.96      4.46      0.05      0.00      0.02      0.00      0.00     80.19
00:02:01        all      8.85      0.99      3.43      3.10      0.01      0.00      0.09      0.00      0.00     83.53
00:02:01          0      9.52      1.39      4.61      2.76      0.02      0.00      0.35      0.00      0.00     81.36
00:02:01          1      5.95      0.55      2.33      1.33      0.02      0.00      0.13      0.00      0.00     89.69
00:02:01          2     12.74      0.95      5.59      2.71      0.02      0.00      0.12      0.00      0.00     77.88
00:02:01          3      4.17      0.28      1.69      1.31      0.02      0.00      0.07      0.00      0.00     92.46
00:02:01          4     13.67      0.75      5.44      3.54      0.00      0.00      0.10      0.00      0.00     76.50
00:02:01          5      6.76      0.27      1.84      2.21      0.02      0.00      0.03      0.00      0.00     88.88
00:02:01          6      9.68      1.01      4.71      4.04      0.00      0.00      0.05      0.00      0.00     80.50
00:02:01          7      3.43      2.60      1.46      1.91      0.02      0.00      0.02      0.00      0.00     90.56
00:02:01          8     13.62      1.40      5.05      3.92      0.00      0.00      0.30      0.00      0.00     75.71
00:02:01          9      2.55      0.32      1.34      2.04      0.02      0.00      0.03      0.00      0.00     93.70
00:02:01         10     13.15      1.58      5.57      3.08      0.02      0.00      0.10      0.00      0.00     76.50
00:02:01         11      6.33      0.23      1.83      1.11      0.00      0.00      0.02      0.00      0.00     90.49
00:02:01         12     13.29      1.15      4.91      3.94      0.02      0.00      0.07      0.00      0.00     76.63
00:02:01         13      5.36      0.22      2.32      0.96      0.00      0.00      0.05      0.00      0.00     91.08
00:02:01         14     11.54      1.15      5.01      3.48      0.00      0.00      0.05      0.00      0.00     78.78
00:02:01         15      5.67      0.78      2.26      0.96      0.02      0.00      0.08      0.00      0.00     90.23
00:02:01         16     16.69      1.50      4.43      4.75      0.02      0.00      0.23      0.00      0.00     72.39
00:02:01         17      7.21      0.57      2.19      3.42      0.02      0.00      0.00      0.00      0.00     86.59
00:02:01         18     11.62      1.50      4.22      4.74      0.00      0.00      0.05      0.00      0.00     77.88
00:02:01         19      9.36      0.75      2.46      4.97      0.02      0.00      0.00      0.00      0.00     82.45
00:02:01         20      9.76      2.10      4.70      4.95      0.02      0.00      0.03      0.00      0.00     78.44
00:02:01         21      4.98      0.63      2.26      3.90      0.02      0.00      0.05      0.00      0.00     88.16
00:02:01         22      8.82      1.40      3.85      5.30      0.00      0.00      0.17      0.00      0.00     80.47
00:02:01         23      6.51      0.73      2.24      3.19      0.02      0.00      0.02      0.00      0.00     87.29
00:03:01        all      8.72      2.01      3.18      2.59      0.00      0.00      0.08      0.00      0.00     83.40
00:03:01          0     10.61      1.52      4.51      2.57      0.00      0.00      0.17      0.00      0.00     80.62
00:03:01          1      6.18      0.51      2.14      0.84      0.00      0.00      0.19      0.00      0.00     90.15
00:03:01          2      9.84      1.63      4.35      3.11      0.00      0.00      0.10      0.00      0.00     80.97
00:03:01          3      3.64      0.39      1.12      0.91      0.00      0.00      0.08      0.00      0.00     93.86
00:03:01          4     11.68      1.55      5.03      3.14      0.02      0.00      0.13      0.00      0.00     78.45
00:03:01          5      4.90      0.55      1.49      1.75      0.00      0.00      0.03      0.00      0.00     91.27
00:03:01          6     12.91      1.01      5.08      3.26      0.00      0.00      0.07      0.00      0.00     77.68
00:03:01          7      4.01      0.86      1.38      1.26      0.00      0.00      0.05      0.00      0.00     92.45
00:03:01          8     11.85      1.38      5.17      3.20      0.02      0.00      0.20      0.00      0.00     78.18
00:03:01          9      4.06      0.92      1.56      1.34      0.00      0.00      0.02      0.00      0.00     92.10
00:03:01         10     12.34      1.51      4.81      2.94      0.00      0.00      0.08      0.00      0.00     78.31
00:03:01         11      4.21      0.67      1.53      2.08      0.00      0.00      0.02      0.00      0.00     91.49
00:03:01         12     11.58      1.28      4.54      3.56      0.00      0.00      0.07      0.00      0.00     78.97
00:03:01         13      7.50      0.27      2.35      1.58      0.02      0.00      0.05      0.00      0.00     88.24
00:03:01         14     11.76     10.40      4.59      3.06      0.02      0.00      0.07      0.00      0.00     70.12
00:03:01         15      5.20      0.32      1.31      0.65      0.00      0.00      0.00      0.00      0.00     92.51
00:03:01         16     14.72      1.35      4.60      3.12      0.00      0.00      0.19      0.00      0.00     76.04
00:03:01         17      9.59      2.13      2.67      3.26      0.00      0.00      0.02      0.00      0.00     82.33
00:03:01         18     10.29      6.36      3.94      3.28      0.02      0.00      0.03      0.00      0.00     76.08
