HEX
Server: Apache
System: Linux gator3278.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: zerohawk (33964)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  635664893 104731802 234228982 3708122057 103176536 0 6698989 1022099 0 0
cpu0 30056994 4838705 12913401 146094790 4482301 0 642856 40619 0 0
cpu1 16079396 2301823 6332968 171786674 2209567 0 1103490 57441 0 0
cpu2 30247802 4810630 12821246 146811306 4657366 0 210762 36338 0 0
cpu3 17135837 2317128 6507218 171308497 2076179 0 569631 56557 0 0
cpu4 32310318 4870705 13409623 144092582 4554562 0 286443 35400 0 0
cpu5 15713327 2368389 6046065 173593355 2223439 0 147546 54591 0 0
cpu6 32839020 4950999 13461799 143623202 4625255 0 100302 33439 0 0
cpu7 16170875 2401863 6190409 172902106 2197455 0 157767 57888 0 0
cpu8 34067175 4633624 13397694 142117549 4379019 0 810571 42798 0 0
cpu9 16982588 2491733 6067760 172224390 2229411 0 64361 46423 0 0
cpu10 34301464 4824296 13261687 142486061 4515036 0 196487 37068 0 0
cpu11 17175855 2523874 6138430 171872620 2233393 0 83291 47330 0 0
cpu12 34030009 4956481 13139354 142794307 4621827 0 71026 34171 0 0
cpu13 17811834 2493831 6363299 170864147 2182590 0 195787 50873 0 0
cpu14 33861509 4944253 13089511 142869554 4601637 0 207416 34398 0 0
cpu15 18045567 2433917 6425974 170680195 2147071 0 188594 49654 0 0
cpu16 40967238 6307844 13089657 132320704 5916241 0 745836 34237 0 0
cpu17 26214610 5423253 8129254 154236443 5759306 0 44328 41020 0 0
cpu18 33783149 6619356 11493169 141188203 6342705 0 132018 32377 0 0
cpu19 23277752 5243570 7552543 157552826 6147300 0 35372 42991 0 0
cpu20 33955203 6579816 11547516 140903897 6496470 0 88752 31045 0 0
cpu21 23463833 4987049 7705413 157200128 5912750 0 331174 47667 0 0
cpu22 33729088 6337826 11474749 141369923 6545834 0 121384 31595 0 0
cpu23 23444439 5070827 7670232 157228586 6119808 0 163784 46166 0 0
intr 76562792025 24 9 0 0 1360 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137226593 64194696 141075469 60271894 138389589 63795359 139612383 62967788 134704633 64235862 138236014 64454570 141144616 63380266 141110341 62258564 179365448 165929530 193743433 177879651 198073506 172460148 199590952 177730170 0 467322760 402088493 470254061 628033144 468936528 785014348 512562280 583729982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 78534190243
btime 1780167687
processes 226254867
procs_running 10
procs_blocked 1
softirq 34390132513 5 970919426 344 1544689459 61 0 226891418 326515221 1121874 1255223633