File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 0 1360 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi uhci_hcd:usb2, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi uhci_hcd:usb3
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb4
19: 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 47104-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge PCIe PME, aerdrv
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 51200-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 53248-edge PCIe PME, aerdrv
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 55296-edge PCIe PME, aerdrv
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 57344-edge PCIe PME, aerdrv
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 59392-edge PCIe PME, aerdrv
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 61440-edge PCIe PME, aerdrv
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 63488-edge PCIe PME, aerdrv
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge PCIe PME, aerdrv
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67584-edge PCIe PME, aerdrv
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 69632-edge PCIe PME, aerdrv
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 71680-edge PCIe PME, aerdrv
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 73728-edge PCIe PME, aerdrv
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 75776-edge PCIe PME, aerdrv
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 77824-edge PCIe PME, aerdrv
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 79872-edge PCIe PME, aerdrv
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 522240-edge PCIe PME, aerdrv
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582912-edge virtio1-config
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582913-edge virtio1-control
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582914-edge virtio1-event
52: 137223694 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582915-edge virtio1-request
53: 0 64193152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582916-edge virtio1-request
54: 0 0 141072047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582917-edge virtio1-request
55: 0 0 0 60270807 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582918-edge virtio1-request
56: 0 0 0 0 138386443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582919-edge virtio1-request
57: 0 0 0 0 0 63793747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582920-edge virtio1-request
58: 0 0 0 0 0 0 139609396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582921-edge virtio1-request
59: 0 0 0 0 0 0 0 62966339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582922-edge virtio1-request
60: 0 0 0 0 0 0 0 0 134701793 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582923-edge virtio1-request
61: 0 0 0 0 0 0 0 0 0 64234322 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582924-edge virtio1-request
62: 0 0 0 0 0 0 0 0 0 0 138232910 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582925-edge virtio1-request
63: 0 0 0 0 0 0 0 0 0 0 0 64452379 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582926-edge virtio1-request
64: 0 0 0 0 0 0 0 0 0 0 0 0 141141744 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582927-edge virtio1-request
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 63378848 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582928-edge virtio1-request
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141107114 0 0 0 0 0 0 0 0 0 PCI-MSI 12582929-edge virtio1-request
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62256431 0 0 0 0 0 0 0 0 PCI-MSI 12582930-edge virtio1-request
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179361940 0 0 0 0 0 0 0 PCI-MSI 12582931-edge virtio1-request
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165926032 0 0 0 0 0 0 PCI-MSI 12582932-edge virtio1-request
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193739895 0 0 0 0 0 PCI-MSI 12582933-edge virtio1-request
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177875950 0 0 0 0 PCI-MSI 12582934-edge virtio1-request
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198070241 0 0 0 PCI-MSI 12582935-edge virtio1-request
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 172456022 0 0 PCI-MSI 12582936-edge virtio1-request
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199587474 0 PCI-MSI 12582937-edge virtio1-request
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177727357 PCI-MSI 12582938-edge virtio1-request
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio0-config
77: 1862 0 0 0 0 0 0 0 467188184 0 0 5360 1606 51067 1515 1 1644 3549 0 1716 0 10143 18750 21186 PCI-MSI 81921-edge virtio0-input.0
78: 989945 1113 3830319 71984526 8222 484024 8496887 22709677 0 0 22519746 20810124 2498841 47975711 32600807 28800640 33998 230203 20483479 1993663 12357585 44964822 18665130 39631934 PCI-MSI 81922-edge virtio0-output.0
79: 6797 0 6938139 94451607 5819 68554 1288670 16483268 0 712100 21909351 11687537 1281566 46036317 36576108 44156290 0 371194 19893547 872166 8580251 99298737 19500819 40120335 PCI-MSI 81923-edge virtio0-input.1
80: 0 0 0 0 626464965 0 0 995 0 8997 33436 0 0 6159 115168 0 0 0 1 0 0 6785 1375733 4589 PCI-MSI 81924-edge virtio0-output.1
81: 0 0 0 16511 0 0 0 0 0 0 0 0 1270 0 1544 0 468882262 0 0 8494 0 0 0 11610 PCI-MSI 81925-edge virtio0-input.2
82: 0 0 2028164 81053861 0 1293147 16169322 9263165 0 9777 7961172 20031924 2190524 285429552 56073392 57097630 0 46091139 79210197 1858113 23427214 18931674 46420532 30454187 PCI-MSI 81926-edge virtio0-output.2
83: 0 0 5762188 54182203 0 54383 6323329 21630454 0 38078 71988722 9385172 1848728 36413803 35309002 62268264 0 2022565 16048583 906724 15958331 111263890 23275076 37868841 PCI-MSI 81927-edge virtio0-input.3
84: 77023 0 7595873 11965756 961 23294 2442908 12862440 0 0 16732601 21716231 2956968 66848504 46046431 39216077 838 74268 80132790 7789385 22568949 96894497 29322217 118442016 PCI-MSI 81928-edge virtio0-output.3
85: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1694312400 887957555 1689303327 1010660670 1700818911 880404032 1684535915 910919401 1750554218 902855004 1719763428 913977299 1702317838 966738744 1706091678 981708801 1777575344 1259092341 1765564648 1266700809 1747167114 1344399728 1758026809 1308047572 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 168755751 76788313 155447406 99170769 166019351 72550905 155152740 76315165 207027368 85003669 203938230 83806293 180745089 92237725 179931396 99236359 199206869 116803511 169148325 95921631 150759557 109872907 159148981 100696113 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1229066665 647520715 1235306177 654534877 1228604897 634399338 1226451194 642448653 1224684184 654709611 1252801808 661036151 1255076292 667586086 1254469577 668610844 1016448991 802036340 1083174560 810435283 1063098029 801652852 1045752708 803109267 Rescheduling interrupts
CAL: 1000409406 1020723558 380891363 380011777 327066159 292945240 318582990 266468083 329551409 265095347 328337273 262780734 326293029 262080954 326467102 263033862 490576162 434544402 492518351 438635458 489066293 439772416 491696759 437334851 Function call interrupts
TLB: 62605167 44215081 62222827 46267427 66423203 45268211 67996114 46094070 67216284 46863203 68151930 46640801 67772172 47509242 67874952 47481155 83228089 66181036 69564217 58860207 70488194 58246078 70265032 58058398 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 6126 Machine check polls
HYP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event