HEX
Server: Apache
System: Linux gator3278.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: zerohawk (33964)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  627407706 103266269 231329270 3664778841 101882261 0 6612345 1011265 0 0
cpu0 29671941 4774874 12750880 144396223 4416974 0 635445 40185 0 0
cpu1 15881443 2271861 6256860 169744579 2178544 0 1088916 56768 0 0
cpu2 29858210 4746530 12657988 145109119 4590520 0 208912 35936 0 0
cpu3 16930396 2286043 6430637 169264121 2045733 0 563812 55952 0 0
cpu4 31897427 4804122 13240003 142423905 4488535 0 283036 35017 0 0
cpu5 15516871 2336618 5972530 171533932 2191660 0 145955 53980 0 0
cpu6 32429655 4884144 13294227 141947207 4557455 0 99962 33108 0 0
cpu7 15964036 2370236 6114156 170857505 2167149 0 154521 57231 0 0
cpu8 33637311 4571430 13229009 140468057 4315873 0 798644 42371 0 0
cpu9 16769927 2457739 5994418 170181995 2198323 0 63887 45970 0 0
cpu10 33868554 4761155 13097504 140824378 4450651 0 195064 36686 0 0
cpu11 16961732 2491482 6065322 169831561 2202519 0 81878 46836 0 0
cpu12 33588845 4889446 12974982 141143992 4556792 0 70819 33817 0 0
cpu13 17603054 2461476 6289779 168818989 2151421 0 194243 50328 0 0
cpu14 33429183 4877452 12924992 141212277 4535949 0 206223 34055 0 0
cpu15 17836317 2398849 6351721 168638856 2115869 0 187177 49067 0 0
cpu16 40447499 6222700 12929422 130775197 5854404 0 732752 33893 0 0
cpu17 25834059 5336813 8026700 152477864 5696471 0 44179 40593 0 0
cpu18 33329474 6525114 11351681 139556890 6277005 0 130606 32046 0 0
cpu19 22935441 5163379 7456980 155747763 6079633 0 35239 42551 0 0
cpu20 33500273 6482285 11404640 139278609 6429104 0 88604 30730 0 0
cpu21 23132794 4912089 7608012 155388462 5849007 0 322966 47150 0 0
cpu22 33270951 6245629 11333167 139741836 6478033 0 120927 31300 0 0
cpu23 23112299 4994790 7573648 155415510 6054626 0 158568 45686 0 0
intr 75633374498 24 9 0 0 1360 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135325504 63321281 139135125 59411878 136480814 62920465 137650233 62124073 132854182 63354527 136337756 63587487 139242739 62497576 139186524 61381550 177512871 164169437 191739241 175974862 196045152 170637667 197552306 175878398 0 460100569 398009062 463171320 617613286 461542784 773450849 505336199 572434525 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 77631431847
btime 1780167687
processes 223462206
procs_running 4
procs_blocked 0
softirq 33968770578 5 959953507 344 1479055712 61 0 223813158 212190871 1111116 1027874732