HEX
Server: Apache
System: Linux gator3278.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: zerohawk (33964)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:         24          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0       1360          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb2, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 67584-edge      PCIe PME, aerdrv
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 69632-edge      PCIe PME, aerdrv
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 71680-edge      PCIe PME, aerdrv
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 73728-edge      PCIe PME, aerdrv
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 75776-edge      PCIe PME, aerdrv
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 77824-edge      PCIe PME, aerdrv
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 79872-edge      PCIe PME, aerdrv
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 522240-edge      PCIe PME, aerdrv
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582912-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582913-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582914-edge      virtio1-event
 52:  135321903          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582915-edge      virtio1-request
 53:          0   63320104          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582916-edge      virtio1-request
 54:          0          0  139131212          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582917-edge      virtio1-request
 55:          0          0          0   59409833          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582918-edge      virtio1-request
 56:          0          0          0          0  136476816          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582919-edge      virtio1-request
 57:          0          0          0          0          0   62918938          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582920-edge      virtio1-request
 58:          0          0          0          0          0          0  137645907          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582921-edge      virtio1-request
 59:          0          0          0          0          0          0          0   62122215          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582922-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0  132850447          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582923-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0   63353591          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582924-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0  136334496          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582925-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0   63586271          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582926-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0  139239596          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582927-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0   62495943          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582928-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  139183515          0          0          0          0          0          0          0          0          0   PCI-MSI 12582929-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   61379125          0          0          0          0          0          0          0          0   PCI-MSI 12582930-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  177507289          0          0          0          0          0          0          0   PCI-MSI 12582931-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  164164127          0          0          0          0          0          0   PCI-MSI 12582932-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  191734090          0          0          0          0          0   PCI-MSI 12582933-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  175969215          0          0          0          0   PCI-MSI 12582934-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  196038902          0          0          0   PCI-MSI 12582935-edge      virtio1-request
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  170633102          0          0   PCI-MSI 12582936-edge      virtio1-request
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  197546779          0   PCI-MSI 12582937-edge      virtio1-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  175872720   PCI-MSI 12582938-edge      virtio1-request
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio0-config
 77:       1862          0          0          0          0          0          0          0  459957365          0          0       5360       1606      51067       1515          1       1644       3549          0       1716          0      10143      18750      21186   PCI-MSI 81921-edge      virtio0-input.0
 78:     989945       1113    3830319   71054687       8222     484024    8329028   22454015          0          0   22519746   20261307    2440175   47975711   31844037   28800640      33998     230203   20363634    1993663   12357585   44511434   18665130   38850281   PCI-MSI 81922-edge      virtio0-output.0
 79:       6797          0    6938139   93947416       5819      68554    1288670   16483268          0     712100   21909351   11271764    1278862   46036317   36171670   44156290          0     371194   19219919     872166    8580251   95584398   19321960   38926356   PCI-MSI 81923-edge      virtio0-input.1
 80:          0          0          0          0  616019361          0          0        995          0       8997      33436          0          0       6159     115168          0          0          0          1          0          0       6785    1375733       4589   PCI-MSI 81924-edge      virtio0-output.1
 81:          0          0          0      16511          0          0          0          0          0          0          0          0       1270          0       1544          0  461480818          0          0       8494          0          0          0      11610   PCI-MSI 81925-edge      virtio0-input.2
 82:          0          0    2028164   81053861          0    1293147   16169322    9263165          0       9777    7961172   20031924    2190524  273850101   56073392   57097630          0   46091139   79210197    1858113   23427214   18931674   46420532   30454187   PCI-MSI 81926-edge      virtio0-output.2
 83:          0          0    5679518   53715716          0      54383    6323329   20254745          0      38078   71129278    8915431    1824138   36413803   35190821   62268264          0    2022565   16048583     906724   15958331  109513111   23275076   35781894   PCI-MSI 81927-edge      virtio0-input.3
 84:      77023          0    7595873   11965756        961      23294    2442908   12862440          0          0   16732601   21716231    2956968   66848504   46046431   27911778        838      74268   80132790    7789385   22568949   96894497   29322217  118442016   PCI-MSI 81928-edge      virtio0-output.3
 85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1672335812  876724274 1667246674  998729969 1678878368  869243389 1662643003  898890345 1727827958  891329300 1697354110  901953085 1680056987  955239403 1683860876  970201729 1755084432 1242430310 1743208745 1250121775 1725068040 1326176766 1735658151 1290402865   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:  167693225   76379568  154451430   98663022  164958559   72154739  154173976   75813695  205432585   84480914  202718133   83309163  179611054   91817156  178857267   98829462  197913043  116250341  168162113   95410587  149898084  109001608  158321518  100024087   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1215117260  640633359 1221353560  647596624 1214774054  627625680 1212576536  635416312 1210905276  647700111 1238409576  653980062 1240758316  660567253 1240237442  661617376 1004515425  792572916 1070363946  800993168 1050542358  792419298 1033361688  793768624   Rescheduling interrupts
CAL:  988894645 1007355785  376215324  375158683  322944572  289355342  314662937  263177592  325293052  261884145  324012733  259522226  322016730  258942315  322211200  259958740  484767615  429422997  486729215  433441203  483417153  434547950  485936017  432208172   Function call interrupts
TLB:   61530145   43504125   61202684   45580485   65273063   44499022   66903652   45289485   66087937   46090703   66938851   45865115   66536510   46739905   66624261   46724705   81802961   64932299   68314306   57736361   69284494   57171179   69054999   57042241   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053       6053   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event